April
Thursday
Number of Second-Hand Vehicles
Select the settlement whose statistics you want to view
| Sivas Transferred Second-hand Vehicle Numbers Information (2022) | ||
|---|---|---|
| Brand | Type of Vehicle | Number of Vehicles |
| Automobile | ||
| Alfa Romeo | Automobile | 20 |
| Anadol | Automobile | 1 |
| Audi | Automobile | 616 |
| Bmw | Automobile | 916 |
| Chery | Automobile | 15 |
| Chevrolet | Automobile | 558 |
| Chrysler | Automobile | 40 |
| Citroen | Automobile | 643 |
| Dacia | Automobile | 726 |
| Daihatsu | Automobile | 22 |
| Other | Automobile | 114 |
| Dodge | Automobile | 3 |
| Fiat | Automobile | 4.408 |
| Ford | Automobile | 1.872 |
| Geely | Automobile | 12 |
| Honda | Automobile | 917 |
| Hyundai | Automobile | 2.456 |
| Infiniti | Automobile | 3 |
| Jaguar | Automobile | 5 |
| Jeep | Automobile | 26 |
| Kia | Automobile | 283 |
| Lada | Automobile | 416 |
| Lancia | Automobile | 3 |
| Land Rover | Automobile | 105 |
| Mazda | Automobile | 143 |
| Mercedes-Benz | Automobile | 1.009 |
| Mini | Automobile | 35 |
| Mitsubishi | Automobile | 70 |
| Murat (Tofas) | Automobile | 4.911 |
| Nissan | Automobile | 447 |
| Opel | Automobile | 4.487 |
| Peugeot | Automobile | 1.198 |
| Porsche | Automobile | 53 |
| Renault | Automobile | 7.772 |
| Rover | Automobile | 13 |
| Seat | Automobile | 335 |
| Skoda | Automobile | 668 |
| Subaru | Automobile | 4 |
| Suzuki | Automobile | 44 |
| Toyota | Automobile | 2.153 |
| Volkswagen | Automobile | 3.363 |
| Volvo | Automobile | 168 |
| Ds | Automobile | 4 |
| Cupra | Automobile | 2 |
| Minibus | ||
| Bmc | Minibus | 4 |
| Citroen | Minibus | 23 |
| Fiat | Minibus | 44 |
| Ford | Minibus | 492 |
| Hyundai | Minibus | 8 |
| Iveco (Otoyol) | Minibus | 3 |
| Karsan | Minibus | 25 |
| Kia | Minibus | 2 |
| Otokar | Minibus | 15 |
| Mazda | Minibus | 1 |
| Mercedes-Benz | Minibus | 86 |
| Mitsubishi | Minibus | 4 |
| Opel | Minibus | 5 |
| Peugeot | Minibus | 18 |
| Renault | Minibus | 98 |
| Volkswagen | Minibus | 189 |
| Magirus | Minibus | 2 |
| Bus | ||
| Bmc | Bus | 7 |
| Fiat | Bus | 4 |
| Ford | Bus | 14 |
| Güleryüz | Bus | 1 |
| Isuzu | Bus | 38 |
| Iveco (Otoyol) | Bus | 20 |
| Karsan | Bus | 16 |
| Otokar | Bus | 56 |
| Man | Bus | 5 |
| Mercedes-Benz | Bus | 67 |
| Mitsubishi | Bus | 12 |
| Neoplan | Bus | 15 |
| Peugeot | Bus | 1 |
| Renault | Bus | 8 |
| Setra | Bus | 2 |
| Temsa | Bus | 38 |
| Volkswagen | Bus | 40 |
| Pickup Truck | ||
| Anadol | Pickup Truck | 7 |
| Bmc | Pickup Truck | 26 |
| Citroen | Pickup Truck | 464 |
| Dacia | Pickup Truck | 149 |
| Daihatsu | Pickup Truck | 2 |
| Desoto | Pickup Truck | 16 |
| Other | Pickup Truck | 49 |
| Dodge | Pickup Truck | 20 |
| Fargo | Pickup Truck | 8 |
| Fiat | Pickup Truck | 2.596 |
| Ford | Pickup Truck | 2.733 |
| Gaz | Pickup Truck | 7 |
| Hyundai | Pickup Truck | 124 |
| Isuzu | Pickup Truck | 96 |
| Iveco (Otoyol) | Pickup Truck | 104 |
| Kia | Pickup Truck | 103 |
| Land Rover | Pickup Truck | 2 |
| Levent | Pickup Truck | 6 |
| Mazda | Pickup Truck | 14 |
| Mercedes-Benz | Pickup Truck | 51 |
| Mitsubishi | Pickup Truck | 175 |
| Nissan | Pickup Truck | 90 |
| Opel | Pickup Truck | 106 |
| Peugeot | Pickup Truck | 646 |
| Renault | Pickup Truck | 480 |
| Seat | Pickup Truck | 1 |
| Skoda | Pickup Truck | 17 |
| Suzuki | Pickup Truck | 5 |
| Toyota | Pickup Truck | 74 |
| Volkswagen | Pickup Truck | 780 |
| Truck | ||
| Bmc | Truck | 80 |
| Chrysler | Truck | 2 |
| Citroen | Truck | 1 |
| Daf | Truck | 21 |
| Desoto | Truck | 17 |
| Other | Truck | 3 |
| Dodge | Truck | 1 |
| Fargo | Truck | 7 |
| Fiat | Truck | 2 |
| Ford | Truck | 256 |
| Hino | Truck | 3 |
| Isuzu | Truck | 314 |
| Iveco(Highway) | Truck | 110 |
| Otokar | Truck | 1 |
| Man | Truck | 56 |
| Mercedes-Benz | Truck | 394 |
| Mitsubishi | Truck | 50 |
| Renault | Truck | 71 |
| Scania | Truck | 140 |
| Volvo | Truck | 23 |
| Motorcycle | ||
| Mz | Motorcycle | 38 |
| Peugeot | Motorcycle | 8 |
| Planet | Motorcycle | 8 |
| Puch | Motorcycle | 30 |
| Pumarex | Motorcycle | 7 |
| Quswa | Motorcycle | 6 |
| Seger | Motorcycle | 318 |
| Stmax | Motorcycle | 2 |
| Tvs | Motorcycle | 1 |
| Vespa | Motorcycle | 148 |
| Zorro | Motorcycle | 1 |
| Smc | Motorcycle | 9 |
| Motolux | Motorcycle | 62 |
| Brixton | Motorcycle | 16 |
| Silence | Motorcycle | 5 |
| Horwin | Motorcycle | 9 |
| Lambretta | Motorcycle | 160 |
| Um | Motorcycle | 2 |
| Voge | Motorcycle | 16 |
| Royal Alloy | Motorcycle | 2 |
| Tractor | ||
| Arora | Tractor | 2 |
| Basak | Tractor | 151 |
| Case | Tractor | 208 |
| Cfmoto | Tractor | 5 |
| Claas | Tractor | 4 |
| Deutz | Tractor | 154 |
| Other | Tractor | 73 |
| Erkunt | Tractor | 128 |
| Farmtrac | Tractor | 19 |
| Fendt | Tractor | 1 |
| Fiat | Tractor | 639 |
| Ford | Tractor | 147 |
| Foton | Tractor | 21 |
| Hattat | Tractor | 152 |
| Inter | Tractor | 1 |
| International | Tractor | 3 |
| Itmco | Tractor | 2 |
| John Deere | Tractor | 77 |
| Kuba | Tractor | 18 |
| Kubota | Tractor | 37 |
| Lamborghini | Tractor | 5 |
| Landini | Tractor | 41 |
| Leyland | Tractor | 2 |
| Ls | Tractor | 10 |
| Mahindra | Tractor | 4 |
| Massey Ferguson | Tractor | 1.756 |
| Mccormick | Tractor | 8 |
| Mondial | Tractor | 2 |
| New Holland | Tractor | 1.695 |
| Same | Tractor | 53 |
| Solis | Tractor | 47 |
| Steyr | Tractor | 107 |
| Tafe | Tractor | 12 |
| Tümosan | Tractor | 621 |
| Universal | Tractor | 41 |
| Uzel | Tractor | 17 |
| Valtra | Tractor | 17 |
| Yuki | Tractor | 3 |
| Smc | Tractor | 1 |
| Special Purpose | ||
| Bmc | Special Purpose | 5 |
| Citroen | Special Purpose | 4 |
| Other | Special Purpose | 1 |
| Fiat | Special Purpose | 14 |
| Ford | Special Purpose | 12 |
| Isuzu | Special Purpose | 2 |
| Iveco (Otoyol) | Special Purpose | 15 |
| Otokar | Special Purpose | 1 |
| Mercedes-Benz | Special Purpose | 9 |
| Mitsubishi | Special Purpose | 8 |
| Peugeot | Special Purpose | 5 |
| Renault | Special Purpose | 17 |
| Volkswagen | Special Purpose | 11 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 3 August 2025
- View: 2397