September
Thursday
Domestic Tourist
Tourist Crossings by Customs (Domestic) (2022) | |||||
---|---|---|---|---|---|
Province | Customs | Type | Arriving Person | Departing Person | |
Canakkale | Kepez | Seaway | 256 | 268 | |
Canakkale | Central | Airway | 141 | 225 | |
Canakkale | Icdas | Seaway | 884 | 1.163 | |
Canakkale | Karabiga | Seaway | 50 | 33 | |
Canakkale | Municipality Marina | Seaway | 115 | 112 | |
Canakkale | Bozcaada Port | Seaway | 207 | 59 | |
Canakkale | Cenal Karabiga | Seaway | 2 | 4 | |
Canakkale | Icdas-2 | Seaway | 23 | 23 | |
Edirne | Kapikule | Railway | 5.863 | 7.951 | |
Edirne | Ipsala | Highway | 265.059 | 288.845 | |
Edirne | Kapikule | Highway | 1.094.806 | 988.970 | |
Edirne | Pazarkule | Highway | 28.199 | 48.667 | |
Edirne | Hamzabeyli | Highway | 169.269 | 229.462 | |
Istanbul | Ataturk | Airway | 21.264 | 19.388 | |
Istanbul | Galata | Seaway | 1.237 | 912 | |
Istanbul | Sabiha Gokcen | Airway | 2.100.658 | 2.184.331 | |
Istanbul | Haydarpasa | Seaway | 1.564 | 1.480 | |
Istanbul | Pendik | Seaway | 8.224 | 7.547 | |
Istanbul | Zeytinburnu | Seaway | 9.703 | 10.307 | |
Istanbul | Sarayburnu | Seaway | 1.260 | 488 | |
Istanbul | Ambarli | Seaway | 9.924 | 9.397 | |
Istanbul | Tuzla | Seaway | 6.678 | 7.775 | |
Istanbul | Marmara | Seaway | 37 | 69 | |
Istanbul | Istanbul New Airport | Airway | 3.767.144 | 3.828.294 | |
Kirklareli | Derekoy | Highway | 58.422 | 60.927 | |
Tekirdag | Corlu | Airway | 546 | 569 | |
Tekirdag | Central | Seaway | 3.152 | 2.995 | |
Tekirdag | Asyaport Port Facility | Seaway | 694 | 1.482 | |
Tekirdag | Martas Marmara Port Facility | Seaway | 506 | 502 | |
Total | 7.555.887 | 7.702.245 |
Sources of Published Data: Turkey Statistical Institute - Ministry of Culture and Tourism of the Republic of Turkey
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 22 July 2025
- View: 83