October
Monday
Tourism
Tourism Certified Facilities (2021) | ||||
---|---|---|---|---|
Province | Document Type | Facility | Room | Bed |
Tekirdag | Tourism Investment | 6 | 442 | 944 |
Tourism Operation | 28 | 1.738 | 3.461 | |
Municipality | 59 | 1.357 | 2.738 | |
Total | 93 | 3.537 | 7.143 | |
Edirne | Tourism Investment | 5 | 725 | 1.582 |
Tourism Operation | 26 | 1.216 | 2.411 | |
Municipality | 98 | 2.725 | 6.252 | |
Total | 129 | 4.666 | 10.245 | |
Kirklareli | Tourism Investment | 3 | 160 | 467 |
Tourism Operation | 11 | 690 | 1.377 | |
Municipality | 25 | 664 | 1.307 | |
Total | 39 | 1.514 | 3.151 | |
Canakkale | Tourism Investment | 10 | 437 | 1.158 |
Tourism Operation | 86 | 3.647 | 7.414 | |
Municipality | 365 | 7.020 | 16.542 | |
Total | 461 | 11.104 | 25.114 | |
Istanbul | Tourism Investment | 72 | 7.856 | 16.308 |
Tourism Operation | 682 | 65.845 | 132.791 | |
Municipality | 1.666 | 51.294 | 96.614 | |
Total | 2.420 | 124.995 | 245.713 | |
Total | 3.142 | 145.816 | 291.366 |
Sources of Published Data: Turkey Statistical Institute - Ministry of Culture and Tourism of the Republic of Turkey
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 22 July 2025
- View: 510