October
Tuesday
Fishery
| Aquaculture Production Amount (Ton) (2021) | |||||
|---|---|---|---|---|---|
| Cultivated Species | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
| Mirror Carp Freshwater | 2 | 0 | 56 | 5 | 0 |
| Sea Bream | 0 | 0 | 0 | 24 | 0 |
| Sea Bass | 0 | 0 | 0 | 19 | 0 |
| Sea Mussel | 0 | 0 | 0 | 99 | 0 |
| Rainbow Trout Freshwater | 0 | 84 | 0 | 197 | 0 |
| Frog | 0 | 0 | 17 | 0 | 0 |
| Total | 2 | 84 | 73 | 344 | 0 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 6 May 2025
- View: 448