October
Tuesday
General Election of Members of Parliament
Select the settlement whose statistics you want to view
Edirne Center Parliamentary General Election Results (2023) | ||||
---|---|---|---|---|
Order | Party | Vote Count | Vote Rate | |
1 | CHP | 45.876 | 37,5 % | |
2 | IYI PARTI | 29.961 | 24,5 % | |
3 | AK PARTI | 27.523 | 22,5 % | |
4 | MHP | 7.173 | 5,9 % | |
5 | YESIL SOL PARTI | 2.949 | 2,4 % | |
6 | ZAFER PARTISI | 2.375 | 1,9 % | |
7 | TIP | 1.947 | 1,6 % | |
8 | MEMLEKET PARTISI | 1.096 | 0,9 % | |
9 | YENIDEN REFAH PARTISI | 916 | 0,7 % | |
10 | GENC PARTI | 683 | 0,6 % | |
11 | AP | 274 | 0,2 % | |
12 | BBP | 257 | 0,2 % | |
13 | SOL PARTI | 216 | 0,2 % | |
14 | VATAN PARTISI | 186 | 0,2 % | |
15 | ANAP | 184 | 0,2 % | |
16 | MILLI YOL PARTISI | 153 | 0,1 % | |
17 | TKP | 120 | 0,1 % | |
18 | AB PARTI | 105 | 0,1 % | |
19 | HKP | 95 | 0,1 % | |
20 | HAK PAR | 88 | 0,1 % | |
21 | TKH | 40 | 0,0 % | |
22 | BGMZ | 36 | 0,0 % | |
23 | YP | 29 | 0,0 % | |
Number of Ballot Boxes | 398 | |||
Number of Registered Voters | 138.831 | |||
Number of Voters Who Voted | 124.765 | |||
Number of Valid Votes | 122.408 |
Sources of Published Data: Turkey Statistical Institute - Supreme Election Council
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 13 October 2025
- View: 4633
Ahi -
Avariz -
Bosna -
Budakdoganca -
Buyukdolluk -
Buyukismailce -
Degirmenyeni -
Demirhanli -
Doyran -
Ekmekci -
Elcili -
Eskikadin -
Haciumur -
Hasanaga -
Hatip -
Hidiraga -
Iskender -
Karabulut -
Karakasim -
Karayusuf -
Kayapa -
Kemal -
Korucu -
Koseniftligi -
Kucukdolluk -
Meneksesofular -
Muratalci -
Musabeyli -
Orhaniye -
Sarayakpinar -
Sazlidere -
Suakacagi -
Tayakadin -
Uzgac -
Uyaklitatar -
Yenikadin -
Yolustu