October
Thursday
General Election of Members of Parliament
Select the settlement whose statistics you want to view
Istanbul Parliamentary General Election Results (2023) | ||||
---|---|---|---|---|
Order | Party | Vote Count | Vote Rate | Member of Parliament |
1 | AK PARTI | 3.604.925 | 35,8 % | 40 |
2 | CHP | 2.871.421 | 28,5 % | 31 |
3 | IYI PARTI | 828.532 | 8,2 % | 8 |
4 | YESIL SOL PARTI | 818.786 | 8,1 % | 8 |
5 | MHP | 612.302 | 6,1 % | 5 |
6 | TIP | 410.893 | 4,1 % | 3 |
7 | YENIDEN REFAH PARTISI | 334.365 | 3,3 % | 3 |
8 | ZAFER PARTISI | 285.986 | 2,8 % | |
9 | MEMLEKET PARTISI | 101.189 | 1,0 % | |
10 | BBP | 82.752 | 0,8 % | |
11 | GENC PARTI | 22.447 | 0,2 % | |
12 | AP | 13.934 | 0,1 % | |
13 | ANAP | 12.838 | 0,1 % | |
14 | SOL PARTI | 12.374 | 0,1 % | |
15 | TKP | 11.476 | 0,1 % | |
16 | BGMZ | 9.589 | 0,1 % | |
17 | AB PARTI | 8.320 | 0,1 % | |
18 | VATAN PARTISI | 7.178 | 0,1 % | |
19 | GBP | 5.545 | 0,1 % | |
20 | HAK PAR | 4.123 | 0 % | |
21 | HKP | 3.375 | 0 % | |
22 | TKH | 2.992 | 0 % | |
23 | MILLI YOL PARTISI | 2.587 | 0 % | |
24 | YP | 676 | 0 % | |
Number of Registered Voters | 11.358.083 | |||
Number of Voters Who Voted | 10.290.985 | |||
Participation Rate (Percentage) | 90,6 | |||
Number of Valid Votes | 10.075.874 | |||
Number of Valid Votes Abroad/Customs Gates | 347.376 | |||
Total Number of Valid Votes | 10.423.250 | |||
Number of Parliament Members | 98 | |||
Elected Members of Parliament | ||||
AK PARTİ | Adem Yildirim | |||
AK PARTİ | Azmi Ekinci | |||
AK PARTİ | Bayram Senocak | |||
AK PARTİ | Behiye Eker | |||
AK PARTİ | Busra Paker | |||
AK PARTİ | Cuneyt Yuksel | |||
AK PARTİ | Derya Ayaydin | |||
AK PARTİ | Erkan Kandemir | |||
AK PARTİ | Halis Dalkilic | |||
AK PARTİ | Halit Yerebakan | |||
AK PARTİ | Hasan Turan | |||
AK PARTİ | Hulusi Senturk | |||
AK PARTİ | Ismail Emrah Karayel | |||
AK PARTİ | Ismail Erdem | |||
AK PARTİ | Mehmet Onder Aksakal | |||
AK PARTİ | Murat Kurum | |||
AK PARTİ | Mustafa Demir | |||
AK PARTİ | Mustafa Hulki Cevizoglu | |||
AK PARTİ | Muserref Pervin Tuba Durgut | |||
AK PARTİ | Nilhan Ayan | |||
AK PARTİ | Numan Kurtulmus | |||
AK PARTİ | Nurettin Alan | |||
AK PARTİ | Oguz Ucuncu | |||
AK PARTİ | Ozlem Zengin | |||
AK PARTİ | Rabia Ilhan | |||
AK PARTİ | Rumeysa Kadak | |||
AK PARTİ | Seda Goren Boluk | |||
AK PARTİ | Sena Nur Celik | |||
AK PARTİ | Serkan Bayram | |||
AK PARTİ | Sevan Sivacioglu | |||
AK PARTİ | Suleyman Soylu | |||
AK PARTİ | Samil Ayrim | |||
AK PARTİ | Sengul Karsli | |||
AK PARTİ | Tugba Isik Ercan | |||
AK PARTİ | Ummugulsen Ozturk | |||
AK PARTİ | Yahya Celik | |||
AK PARTİ | Yildiz Konal Suslu | |||
AK PARTİ | Yucel Arzen Haciogullari | |||
AK PARTİ | Zafer Sirakaya | |||
AK PARTİ | Zekeriya Yapicioglu | |||
CHP | Ahmet Ersagun Yucel | |||
CHP | Ali Gokcek | |||
CHP | Birol Aydin | |||
CHP | Bulent Kaya | |||
CHP | Cemal Enginyurt | |||
CHP | Dogan Demir | |||
CHP | Elif Esen | |||
CHP | Engin Altay | |||
CHP | Erdogan Toprak | |||
CHP | Evrim Rizvanoglu | |||
CHP | Fethi Acikel | |||
CHP | Gamze Akkus Ilgezdi | |||
CHP | Gokan Zeybek | |||
CHP | Gokhan Gunaydin | |||
CHP | Hasan Karal | |||
CHP | Ilhan Kesici | |||
CHP | Isa Mesih Sahin | |||
CHP | Kadri Enis Berberoglu | |||
CHP | Medeni Yilmaz | |||
CHP | Mustafa Kaya | |||
CHP | Mustafa Yeneroglu | |||
CHP | Namik Tan | |||
CHP | Oguz Kaan Salici | |||
CHP | Ozgur Karabat | |||
CHP | Selim Temurci | |||
CHP | Suat Ozcagdas | |||
CHP | Turan Taskin Ozer | |||
CHP | Turkan Elci | |||
CHP | Yunus Emre | |||
CHP | Yuksel Mansur Kilinc | |||
CHP | Zeynel Emre | |||
İYİ PARTİ | Ayse Sibel Yanikomeroglu | |||
İYİ PARTİ | Burak Akburak | |||
İYİ PARTİ | Ersin Beyaz | |||
İYİ PARTİ | Mehmet Satuk Bugra Kavuncu | |||
İYİ PARTİ | Mehmet Selim Ensarioglu | |||
İYİ PARTİ | Mustafa Cihan Pacaci | |||
İYİ PARTİ | Nimet Ozdemir | |||
İYİ PARTİ | Seyithan Izsiz | |||
MHP | Celal Adan | |||
MHP | Edip Semih Yalcin | |||
MHP | Feti Yildiz | |||
MHP | Ismail Faruk Aksu | |||
MHP | Izzet Ulvi Yonter | |||
YENİDEN REFAH PARTİSİ | Dogan Bekin | |||
YENİDEN REFAH PARTİSİ | Muhammed Ali Fatih Erbakan | |||
YENİDEN REFAH PARTİSİ | Suat Pamukcu | |||
YEŞİL SOL PARTİ | Celal Firat | |||
YEŞİL SOL PARTİ | Cengiz Cicek | |||
YEŞİL SOL PARTİ | Cicek Otlu | |||
YEŞİL SOL PARTİ | Cigdem Kilicgun Ucar | |||
YEŞİL SOL PARTİ | Iskender Bayhan | |||
YEŞİL SOL PARTİ | Keziban Konukcu Kok | |||
YEŞİL SOL PARTİ | Ozgul Saki | |||
YEŞİL SOL PARTİ | Sirri Sureyya Onder | |||
TİP | Ahmet Sik | |||
TİP | Erkan Bas | |||
TİP | Saliha Sera Kadigil |
Sources of Published Data: Turkey Statistical Institute - Supreme Election Council
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 13 October 2025
- View: 5947