April
Friday
Population by Year
Province: Bursa
| Population of Buyukorhan by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 14.199 | |||
| 2008 | 13.542 | % -4.85 | ||
| 2009 | 13.244 | % -2.25 | ||
| 2010 | 12.743 | % -3.93 | ||
| 2011 | 12.256 | % -3.97 | ||
| 2012 | 11.969 | % -2.40 | ||
| 2013 | 11.913 | % -0.47 | ||
| 2014 | 11.396 | % -4.54 | ||
| 2015 | 10.774 | % -5.77 | ||
| 2016 | 10.421 | % -3.39 | ||
| 2017 | 10.041 | % -3.78 | ||
| 2018 | 10.042 | % 0.01 | ||
| 2019 | 9.666 | % -3.89 | ||
| 2020 | 9.485 | % -1.91 | ||
| 2021 | 9.321 | % -1.76 | ||
| 2022 | 8.940 | % -4.26 | ||
| 2023 | 10.325 | % 13.41 | ||
| 2024 | 9.596 | % -7.60 | ||
| Population of Gemlik by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 98.085 | |||
| 2008 | 98.770 | % 0.69 | ||
| 2009 | 99.234 | % 0.47 | ||
| 2010 | 100.927 | % 1.68 | ||
| 2011 | 101.590 | % 0.65 | ||
| 2012 | 101.257 | % -0.33 | ||
| 2013 | 101.389 | % 0.13 | ||
| 2014 | 103.390 | % 1.94 | ||
| 2015 | 105.484 | % 1.99 | ||
| 2016 | 107.139 | % 1.54 | ||
| 2017 | 109.494 | % 2.15 | ||
| 2018 | 111.488 | % 1.79 | ||
| 2019 | 113.493 | % 1.77 | ||
| 2020 | 115.404 | % 1.66 | ||
| 2021 | 118.037 | % 2.23 | ||
| 2022 | 120.245 | % 1.84 | ||
| 2023 | 122.171 | % 1.58 | ||
| 2024 | 123.361 | % 0.96 | ||
| Population of Gursu by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 50.039 | |||
| 2008 | 52.948 | % 5.49 | ||
| 2009 | 55.155 | % 4.00 | ||
| 2010 | 57.942 | % 4.81 | ||
| 2011 | 60.884 | % 4.83 | ||
| 2012 | 64.144 | % 5.08 | ||
| 2013 | 68.872 | % 6.86 | ||
| 2014 | 74.827 | % 7.96 | ||
| 2015 | 79.540 | % 5.93 | ||
| 2016 | 84.326 | % 5.68 | ||
| 2017 | 84.880 | % 0.65 | ||
| 2018 | 91.339 | % 7.07 | ||
| 2019 | 93.788 | % 2.61 | ||
| 2020 | 96.985 | % 3.30 | ||
| 2021 | 99.278 | % 2.31 | ||
| 2022 | 102.601 | % 3.24 | ||
| 2023 | 103.770 | % 1.13 | ||
| 2024 | 104.867 | % 1.05 | ||
| Population of Harmancik by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 8.340 | |||
| 2008 | 8.156 | % -2.26 | ||
| 2009 | 7.994 | % -2.03 | ||
| 2010 | 7.894 | % -1.27 | ||
| 2011 | 7.532 | % -4.81 | ||
| 2012 | 7.352 | % -2.45 | ||
| 2013 | 7.091 | % -3.68 | ||
| 2014 | 6.873 | % -3.17 | ||
| 2015 | 6.574 | % -4.55 | ||
| 2016 | 6.551 | % -0.35 | ||
| 2017 | 6.491 | % -0.92 | ||
| 2018 | 6.576 | % 1.29 | ||
| 2019 | 6.384 | % -3.01 | ||
| 2020 | 6.145 | % -3.89 | ||
| 2021 | 6.016 | % -2.14 | ||
| 2022 | 5.979 | % -0.62 | ||
| 2023 | 6.334 | % 5.60 | ||
| 2024 | 6.204 | % -2.10 | ||
| Population of Inegol by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 208.314 | |||
| 2008 | 213.100 | % 2.25 | ||
| 2009 | 215.375 | % 1.06 | ||
| 2010 | 221.116 | % 2.60 | ||
| 2011 | 225.472 | % 1.93 | ||
| 2012 | 229.812 | % 1.89 | ||
| 2013 | 236.168 | % 2.69 | ||
| 2014 | 242.232 | % 2.50 | ||
| 2015 | 249.091 | % 2.75 | ||
| 2016 | 255.032 | % 2.33 | ||
| 2017 | 257.931 | % 1.12 | ||
| 2018 | 268.155 | % 3.81 | ||
| 2019 | 273.933 | % 2.11 | ||
| 2020 | 281.384 | % 2.65 | ||
| 2021 | 286.848 | % 1.90 | ||
| 2022 | 294.485 | % 2.59 | ||
| 2023 | 299.203 | % 1.58 | ||
| 2024 | 302.251 | % 1.01 | ||
| Population of Iznik by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 44.514 | |||
| 2008 | 44.524 | % 0.02 | ||
| 2009 | 44.756 | % 0.52 | ||
| 2010 | 44.314 | % -1.00 | ||
| 2011 | 44.010 | % -0.69 | ||
| 2012 | 43.425 | % -1.35 | ||
| 2013 | 43.287 | % -0.32 | ||
| 2014 | 42.727 | % -1.31 | ||
| 2015 | 42.467 | % -0.61 | ||
| 2016 | 42.530 | % 0.15 | ||
| 2017 | 42.616 | % 0.20 | ||
| 2018 | 43.330 | % 1.65 | ||
| 2019 | 43.531 | % 0.46 | ||
| 2020 | 44.102 | % 1.29 | ||
| 2021 | 44.050 | % -0.12 | ||
| 2022 | 44.236 | % 0.42 | ||
| 2023 | 44.988 | % 1.67 | ||
| 2024 | 45.208 | % 0.49 | ||
| Population of Karacabey by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 79.115 | |||
| 2008 | 79.224 | % 0.14 | ||
| 2009 | 78.824 | % -0.51 | ||
| 2010 | 79.229 | % 0.51 | ||
| 2011 | 79.736 | % 0.64 | ||
| 2012 | 79.757 | % 0.03 | ||
| 2013 | 80.527 | % 0.96 | ||
| 2014 | 80.594 | % 0.08 | ||
| 2015 | 80.573 | % -0.03 | ||
| 2016 | 81.629 | % 1.29 | ||
| 2017 | 82.408 | % 0.95 | ||
| 2018 | 83.115 | % 0.85 | ||
| 2019 | 83.923 | % 0.96 | ||
| 2020 | 84.666 | % 0.88 | ||
| 2021 | 84.241 | % -0.50 | ||
| 2022 | 84.907 | % 0.78 | ||
| 2023 | 85.765 | % 1.00 | ||
| 2024 | 85.968 | % 0.24 | ||
| Population of Keles by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 15.959 | |||
| 2008 | 15.468 | % -3.17 | ||
| 2009 | 15.242 | % -1.48 | ||
| 2010 | 14.641 | % -4.10 | ||
| 2011 | 14.327 | % -2.19 | ||
| 2012 | 13.876 | % -3.25 | ||
| 2013 | 13.639 | % -1.74 | ||
| 2014 | 13.123 | % -3.93 | ||
| 2015 | 12.773 | % -2.74 | ||
| 2016 | 12.452 | % -2.58 | ||
| 2017 | 11.990 | % -3.85 | ||
| 2018 | 12.355 | % 2.95 | ||
| 2019 | 11.997 | % -2.98 | ||
| 2020 | 11.499 | % -4.33 | ||
| 2021 | 11.246 | % -2.25 | ||
| 2022 | 10.955 | % -2.66 | ||
| 2023 | 11.321 | % 3.23 | ||
| 2024 | 11.171 | % -1.34 | ||
| Population of Kestel by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 44.456 | |||
| 2008 | 46.795 | % 5.00 | ||
| 2009 | 47.709 | % 1.92 | ||
| 2010 | 48.198 | % 1.01 | ||
| 2011 | 48.424 | % 0.47 | ||
| 2012 | 48.490 | % 0.14 | ||
| 2013 | 51.872 | % 6.52 | ||
| 2014 | 52.938 | % 2.01 | ||
| 2015 | 54.959 | % 3.68 | ||
| 2016 | 57.818 | % 4.94 | ||
| 2017 | 60.720 | % 4.78 | ||
| 2018 | 65.256 | % 6.95 | ||
| 2019 | 68.204 | % 4.32 | ||
| 2020 | 70.865 | % 3.76 | ||
| 2021 | 72.439 | % 2.17 | ||
| 2022 | 74.109 | % 2.25 | ||
| 2023 | 75.954 | % 2.43 | ||
| 2024 | 76.659 | % 0.92 | ||
| Population of Mudanya by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 62.369 | |||
| 2008 | 65.899 | % 5.36 | ||
| 2009 | 68.954 | % 4.43 | ||
| 2010 | 71.671 | % 3.79 | ||
| 2011 | 73.639 | % 2.67 | ||
| 2012 | 75.344 | % 2.26 | ||
| 2013 | 77.461 | % 2.73 | ||
| 2014 | 80.385 | % 3.64 | ||
| 2015 | 83.174 | % 3.35 | ||
| 2016 | 86.426 | % 3.76 | ||
| 2017 | 90.282 | % 4.27 | ||
| 2018 | 93.707 | % 3.66 | ||
| 2019 | 97.631 | % 4.02 | ||
| 2020 | 102.523 | % 4.77 | ||
| 2021 | 105.308 | % 2.64 | ||
| 2022 | 108.011 | % 2.50 | ||
| 2023 | 109.964 | % 1.78 | ||
| 2024 | 110.797 | % 0.75 | ||
| Population of Mustafakemalpasa by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 102.000 | |||
| 2008 | 102.171 | % 0.17 | ||
| 2009 | 101.800 | % -0.36 | ||
| 2010 | 101.412 | % -0.38 | ||
| 2011 | 100.727 | % -0.68 | ||
| 2012 | 99.994 | % -0.73 | ||
| 2013 | 99.999 | % 0.01 | ||
| 2014 | 99.651 | % -0.35 | ||
| 2015 | 99.781 | % 0.13 | ||
| 2016 | 99.753 | % -0.03 | ||
| 2017 | 99.972 | % 0.22 | ||
| 2018 | 100.696 | % 0.72 | ||
| 2019 | 101.119 | % 0.42 | ||
| 2020 | 101.820 | % 0.69 | ||
| 2021 | 101.407 | % -0.41 | ||
| 2022 | 102.284 | % 0.86 | ||
| 2023 | 103.944 | % 1.60 | ||
| 2024 | 103.581 | % -0.35 | ||
| Population of Nilufer by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 251.344 | |||
| 2008 | 270.502 | % 7.08 | ||
| 2009 | 282.991 | % 4.41 | ||
| 2010 | 298.911 | % 5.33 | ||
| 2011 | 316.753 | % 5.63 | ||
| 2012 | 339.667 | % 6.75 | ||
| 2013 | 358.265 | % 5.19 | ||
| 2014 | 375.474 | % 4.58 | ||
| 2015 | 397.303 | % 5.49 | ||
| 2016 | 415.818 | % 4.45 | ||
| 2017 | 424.909 | % 2.14 | ||
| 2018 | 441.299 | % 3.71 | ||
| 2019 | 465.956 | % 5.29 | ||
| 2020 | 484.832 | % 3.89 | ||
| 2021 | 518.382 | % 6.47 | ||
| 2022 | 536.365 | % 3.35 | ||
| 2023 | 543.934 | % 1.39 | ||
| 2024 | 561.730 | % 3.17 | ||
| Population of Orhaneli by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 24.798 | |||
| 2008 | 24.072 | % -3.02 | ||
| 2009 | 23.992 | % -0.33 | ||
| 2010 | 23.530 | % -1.96 | ||
| 2011 | 23.099 | % -1.87 | ||
| 2012 | 22.470 | % -2.80 | ||
| 2013 | 22.175 | % -1.33 | ||
| 2014 | 21.563 | % -2.84 | ||
| 2015 | 20.371 | % -5.85 | ||
| 2016 | 19.656 | % -3.64 | ||
| 2017 | 19.503 | % -0.78 | ||
| 2018 | 19.492 | % -0.06 | ||
| 2019 | 19.387 | % -0.54 | ||
| 2020 | 19.055 | % -1.74 | ||
| 2021 | 18.786 | % -1.43 | ||
| 2022 | 18.543 | % -1.31 | ||
| 2023 | 19.527 | % 5.04 | ||
| 2024 | 19.069 | % -2.40 | ||
| Population of Orhangazi by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 73.633 | |||
| 2008 | 74.120 | % 0.66 | ||
| 2009 | 75.127 | % 1.34 | ||
| 2010 | 75.228 | % 0.13 | ||
| 2011 | 75.354 | % 0.17 | ||
| 2012 | 75.076 | % -0.37 | ||
| 2013 | 75.672 | % 0.79 | ||
| 2014 | 76.143 | % 0.62 | ||
| 2015 | 76.669 | % 0.69 | ||
| 2016 | 77.297 | % 0.81 | ||
| 2017 | 78.048 | % 0.96 | ||
| 2018 | 78.447 | % 0.51 | ||
| 2019 | 79.145 | % 0.88 | ||
| 2020 | 80.118 | % 1.21 | ||
| 2021 | 80.216 | % 0.12 | ||
| 2022 | 81.110 | % 1.10 | ||
| 2023 | 81.862 | % 0.92 | ||
| 2024 | 82.111 | % 0.30 | ||
| Population of Osmangazi by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 736.034 | |||
| 2008 | 753.217 | % 2.28 | ||
| 2009 | 765.728 | % 1.63 | ||
| 2010 | 778.526 | % 1.64 | ||
| 2011 | 789.575 | % 1.40 | ||
| 2012 | 792.219 | % 0.33 | ||
| 2013 | 802.620 | % 1.30 | ||
| 2014 | 813.262 | % 1.31 | ||
| 2015 | 826.742 | % 1.63 | ||
| 2016 | 841.756 | % 1.78 | ||
| 2017 | 856.770 | % 1.75 | ||
| 2018 | 862.516 | % 0.67 | ||
| 2019 | 876.048 | % 1.54 | ||
| 2020 | 881.459 | % 0.61 | ||
| 2021 | 884.451 | % 0.34 | ||
| 2022 | 891.250 | % 0.76 | ||
| 2023 | 885.273 | % -0.68 | ||
| 2024 | 885.441 | % 0.02 | ||
| Population of Yenisehir by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 51.227 | |||
| 2008 | 51.687 | % 0.89 | ||
| 2009 | 51.420 | % -0.52 | ||
| 2010 | 51.514 | % 0.18 | ||
| 2011 | 52.079 | % 1.08 | ||
| 2012 | 51.837 | % -0.47 | ||
| 2013 | 52.132 | % 0.57 | ||
| 2014 | 52.215 | % 0.16 | ||
| 2015 | 52.591 | % 0.71 | ||
| 2016 | 53.061 | % 0.89 | ||
| 2017 | 53.228 | % 0.31 | ||
| 2018 | 53.704 | % 0.89 | ||
| 2019 | 53.921 | % 0.40 | ||
| 2020 | 54.315 | % 0.73 | ||
| 2021 | 54.485 | % 0.31 | ||
| 2022 | 54.844 | % 0.65 | ||
| 2023 | 55.745 | % 1.62 | ||
| 2024 | 55.606 | % -0.25 | ||
| Population of Yildirim by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 575.450 | |||
| 2008 | 593.768 | % 3.09 | ||
| 2009 | 603.100 | % 1.55 | ||
| 2010 | 617.699 | % 2.36 | ||
| 2011 | 626.669 | % 1.43 | ||
| 2012 | 631.482 | % 0.76 | ||
| 2013 | 637.888 | % 1.00 | ||
| 2014 | 640.746 | % 0.45 | ||
| 2015 | 643.681 | % 0.46 | ||
| 2016 | 649.731 | % 0.93 | ||
| 2017 | 647.520 | % -0.34 | ||
| 2018 | 653.004 | % 0.84 | ||
| 2019 | 657.994 | % 0.76 | ||
| 2020 | 657.176 | % -0.12 | ||
| 2021 | 653.307 | % -0.59 | ||
| 2022 | 655.856 | % 0.39 | ||
| 2023 | 654.491 | % -0.21 | ||
| 2024 | 654.998 | % 0.08 | ||
1927 is the first census of the Republican era. The information between 1965 - 2000 comes from general censuses, and from 2007 onwards from the Address-Based Population Registration System.
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 15 September 2025
- View: 4609015