May
Wednesday
Population by Year
Province: Adana
| Population of Aladag by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 17.506 | |||
| 2008 | 18.249 | % 4.07 | ||
| 2009 | 17.494 | % -4.32 | ||
| 2010 | 17.169 | % -1.89 | ||
| 2011 | 17.074 | % -0.56 | ||
| 2012 | 16.951 | % -0.73 | ||
| 2013 | 17.221 | % 1.57 | ||
| 2014 | 17.113 | % -0.63 | ||
| 2015 | 16.823 | % -1.72 | ||
| 2016 | 16.333 | % -3.00 | ||
| 2017 | 15.896 | % -2.75 | ||
| 2018 | 16.653 | % 4.55 | ||
| 2019 | 16.121 | % -3.30 | ||
| 2020 | 15.998 | % -0.77 | ||
| 2021 | 15.855 | % -0.90 | ||
| 2022 | 15.897 | % 0.26 | ||
| 2023 | 16.954 | % 6.23 | ||
| 2024 | 16.190 | % -4.72 | ||
| Population of Ceyhan by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 158.459 | |||
| 2008 | 158.833 | % 0.24 | ||
| 2009 | 158.368 | % -0.29 | ||
| 2010 | 158.729 | % 0.23 | ||
| 2011 | 158.377 | % -0.22 | ||
| 2012 | 158.767 | % 0.25 | ||
| 2013 | 159.243 | % 0.30 | ||
| 2014 | 159.454 | % 0.13 | ||
| 2015 | 159.504 | % 0.03 | ||
| 2016 | 160.171 | % 0.42 | ||
| 2017 | 160.616 | % 0.28 | ||
| 2018 | 160.474 | % -0.09 | ||
| 2019 | 160.977 | % 0.31 | ||
| 2020 | 161.159 | % 0.11 | ||
| 2021 | 159.955 | % -0.75 | ||
| 2022 | 158.922 | % -0.65 | ||
| 2023 | 156.610 | % -1.48 | ||
| 2024 | 155.965 | % -0.41 | ||
| Population of Cukurova by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2008 | 271.344 | |||
| 2009 | 331.421 | % 18.13 | ||
| 2010 | 347.941 | % 4.75 | ||
| 2011 | 331.307 | % -5.02 | ||
| 2012 | 340.473 | % 2.69 | ||
| 2013 | 346.505 | % 1.74 | ||
| 2014 | 353.680 | % 2.03 | ||
| 2015 | 359.315 | % 1.57 | ||
| 2016 | 362.351 | % 0.84 | ||
| 2017 | 364.118 | % 0.49 | ||
| 2018 | 365.735 | % 0.44 | ||
| 2019 | 376.390 | % 2.83 | ||
| 2020 | 386.634 | % 2.65 | ||
| 2021 | 389.319 | % 0.69 | ||
| 2022 | 389.175 | % -0.04 | ||
| 2023 | 374.205 | % -4.00 | ||
| 2024 | 378.650 | % 1.17 | ||
| Population of Feke by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 19.489 | |||
| 2008 | 19.952 | % 2.32 | ||
| 2009 | 19.332 | % -3.21 | ||
| 2010 | 18.996 | % -1.77 | ||
| 2011 | 18.724 | % -1.45 | ||
| 2012 | 18.055 | % -3.71 | ||
| 2013 | 18.534 | % 2.58 | ||
| 2014 | 17.820 | % -4.01 | ||
| 2015 | 17.214 | % -3.52 | ||
| 2016 | 17.033 | % -1.06 | ||
| 2017 | 16.572 | % -2.78 | ||
| 2018 | 17.555 | % 5.60 | ||
| 2019 | 16.919 | % -3.76 | ||
| 2020 | 16.536 | % -2.32 | ||
| 2021 | 16.072 | % -2.89 | ||
| 2022 | 15.833 | % -1.51 | ||
| 2023 | 17.304 | % 8.50 | ||
| 2024 | 16.116 | % -7.37 | ||
| Population of Imamoglu by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 31.629 | |||
| 2008 | 31.257 | % -1.19 | ||
| 2009 | 30.968 | % -0.93 | ||
| 2010 | 30.552 | % -1.36 | ||
| 2011 | 30.105 | % -1.48 | ||
| 2012 | 29.700 | % -1.36 | ||
| 2013 | 29.748 | % 0.16 | ||
| 2014 | 29.111 | % -2.19 | ||
| 2015 | 28.686 | % -1.48 | ||
| 2016 | 28.657 | % -0.10 | ||
| 2017 | 28.405 | % -0.89 | ||
| 2018 | 28.239 | % -0.59 | ||
| 2019 | 27.938 | % -1.08 | ||
| 2020 | 27.784 | % -0.55 | ||
| 2021 | 27.399 | % -1.41 | ||
| 2022 | 27.037 | % -1.34 | ||
| 2023 | 27.341 | % 1.11 | ||
| 2024 | 27.071 | % -1.00 | ||
| Population of Karaisali by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 28.740 | |||
| 2008 | 23.481 | % -22.40 | ||
| 2009 | 23.102 | % -1.64 | ||
| 2010 | 22.981 | % -0.53 | ||
| 2011 | 22.701 | % -1.23 | ||
| 2012 | 22.368 | % -1.49 | ||
| 2013 | 22.230 | % -0.62 | ||
| 2014 | 21.682 | % -2.53 | ||
| 2015 | 21.451 | % -1.08 | ||
| 2016 | 21.250 | % -0.95 | ||
| 2017 | 21.189 | % -0.29 | ||
| 2018 | 22.308 | % 5.02 | ||
| 2019 | 21.948 | % -1.64 | ||
| 2020 | 22.065 | % 0.53 | ||
| 2021 | 21.967 | % -0.45 | ||
| 2022 | 22.042 | % 0.34 | ||
| 2023 | 23.105 | % 4.60 | ||
| 2024 | 22.997 | % -0.47 | ||
| Population of Karatas by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 21.485 | |||
| 2008 | 22.472 | % 4.39 | ||
| 2009 | 21.671 | % -3.70 | ||
| 2010 | 21.260 | % -1.93 | ||
| 2011 | 21.203 | % -0.27 | ||
| 2012 | 20.896 | % -1.47 | ||
| 2013 | 21.862 | % 4.42 | ||
| 2014 | 22.178 | % 1.42 | ||
| 2015 | 21.939 | % -1.09 | ||
| 2016 | 21.867 | % -0.33 | ||
| 2017 | 22.098 | % 1.05 | ||
| 2018 | 24.559 | % 10.02 | ||
| 2019 | 23.678 | % -3.72 | ||
| 2020 | 23.667 | % -0.05 | ||
| 2021 | 23.321 | % -1.48 | ||
| 2022 | 23.499 | % 0.76 | ||
| 2023 | 25.245 | % 6.92 | ||
| 2024 | 24.304 | % -3.87 | ||
| Population of Kozan by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 123.980 | |||
| 2008 | 124.669 | % 0.55 | ||
| 2009 | 125.813 | % 0.91 | ||
| 2010 | 127.100 | % 1.01 | ||
| 2011 | 127.804 | % 0.55 | ||
| 2012 | 127.926 | % 0.10 | ||
| 2013 | 128.153 | % 0.18 | ||
| 2014 | 128.893 | % 0.57 | ||
| 2015 | 129.242 | % 0.27 | ||
| 2016 | 129.985 | % 0.57 | ||
| 2017 | 130.456 | % 0.36 | ||
| 2018 | 130.495 | % 0.03 | ||
| 2019 | 131.633 | % 0.86 | ||
| 2020 | 132.974 | % 1.01 | ||
| 2021 | 132.320 | % -0.49 | ||
| 2022 | 132.703 | % 0.29 | ||
| 2023 | 132.642 | % -0.05 | ||
| 2024 | 132.911 | % 0.20 | ||
| Population of Pozanti by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 19.896 | |||
| 2008 | 21.963 | % 9.41 | ||
| 2009 | 20.425 | % -7.53 | ||
| 2010 | 20.279 | % -0.72 | ||
| 2011 | 20.147 | % -0.66 | ||
| 2012 | 19.812 | % -1.69 | ||
| 2013 | 20.954 | % 5.45 | ||
| 2014 | 20.004 | % -4.75 | ||
| 2015 | 19.440 | % -2.90 | ||
| 2016 | 19.362 | % -0.40 | ||
| 2017 | 19.215 | % -0.77 | ||
| 2018 | 20.683 | % 7.10 | ||
| 2019 | 19.974 | % -3.55 | ||
| 2020 | 19.930 | % -0.22 | ||
| 2021 | 20.005 | % 0.37 | ||
| 2022 | 19.852 | % -0.77 | ||
| 2023 | 20.733 | % 4.25 | ||
| 2024 | 20.235 | % -2.46 | ||
| Population of Saimbeyli by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 17.775 | |||
| 2008 | 17.671 | % -0.59 | ||
| 2009 | 17.573 | % -0.56 | ||
| 2010 | 17.355 | % -1.26 | ||
| 2011 | 17.104 | % -1.47 | ||
| 2012 | 16.630 | % -2.85 | ||
| 2013 | 16.572 | % -0.35 | ||
| 2014 | 16.000 | % -3.58 | ||
| 2015 | 15.530 | % -3.03 | ||
| 2016 | 15.239 | % -1.91 | ||
| 2017 | 14.840 | % -2.69 | ||
| 2018 | 15.338 | % 3.25 | ||
| 2019 | 14.764 | % -3.89 | ||
| 2020 | 14.560 | % -1.40 | ||
| 2021 | 14.030 | % -3.78 | ||
| 2022 | 13.621 | % -3.00 | ||
| 2023 | 13.857 | % 1.70 | ||
| 2024 | 13.451 | % -3.02 | ||
| Population of Saricam by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2008 | 109.290 | |||
| 2009 | 115.379 | % 5.28 | ||
| 2010 | 120.325 | % 4.11 | ||
| 2011 | 124.205 | % 3.12 | ||
| 2012 | 132.939 | % 6.57 | ||
| 2013 | 138.139 | % 3.76 | ||
| 2014 | 143.547 | % 3.77 | ||
| 2015 | 150.425 | % 4.57 | ||
| 2016 | 156.748 | % 4.03 | ||
| 2017 | 163.833 | % 4.32 | ||
| 2018 | 173.154 | % 5.38 | ||
| 2019 | 181.610 | % 4.66 | ||
| 2020 | 194.019 | % 6.40 | ||
| 2021 | 208.227 | % 6.82 | ||
| 2022 | 221.733 | % 6.09 | ||
| 2023 | 236.298 | % 6.16 | ||
| 2024 | 251.259 | % 5.95 | ||
| Population of Seyhan by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 1.007.992 | |||
| 2008 | 752.308 | % -33.99 | ||
| 2009 | 722.852 | % -4.07 | ||
| 2010 | 723.277 | % 0.06 | ||
| 2011 | 757.928 | % 4.57 | ||
| 2012 | 764.714 | % 0.89 | ||
| 2013 | 771.947 | % 0.94 | ||
| 2014 | 779.232 | % 0.93 | ||
| 2015 | 788.722 | % 1.20 | ||
| 2016 | 797.563 | % 1.11 | ||
| 2017 | 800.387 | % 0.35 | ||
| 2018 | 793.480 | % -0.87 | ||
| 2019 | 796.286 | % 0.35 | ||
| 2020 | 796.131 | % -0.02 | ||
| 2021 | 792.536 | % -0.45 | ||
| 2022 | 795.012 | % 0.31 | ||
| 2023 | 787.771 | % -0.92 | ||
| 2024 | 786.931 | % -0.11 | ||
| Population of Tufanbeyli by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 18.279 | |||
| 2008 | 19.045 | % 4.02 | ||
| 2009 | 18.768 | % -1.48 | ||
| 2010 | 18.072 | % -3.85 | ||
| 2011 | 17.481 | % -3.38 | ||
| 2012 | 17.546 | % 0.37 | ||
| 2013 | 18.234 | % 3.77 | ||
| 2014 | 19.184 | % 4.95 | ||
| 2015 | 17.759 | % -8.02 | ||
| 2016 | 17.558 | % -1.14 | ||
| 2017 | 16.640 | % -5.52 | ||
| 2018 | 17.667 | % 5.81 | ||
| 2019 | 17.102 | % -3.30 | ||
| 2020 | 16.966 | % -0.80 | ||
| 2021 | 16.660 | % -1.84 | ||
| 2022 | 16.400 | % -1.59 | ||
| 2023 | 17.258 | % 4.97 | ||
| 2024 | 16.524 | % -4.44 | ||
| Population of Yumurtalik by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 19.155 | |||
| 2008 | 19.625 | % 2.39 | ||
| 2009 | 19.239 | % -2.01 | ||
| 2010 | 18.660 | % -3.10 | ||
| 2011 | 18.266 | % -2.16 | ||
| 2012 | 17.929 | % -1.88 | ||
| 2013 | 18.463 | % 2.89 | ||
| 2014 | 18.457 | % -0.03 | ||
| 2015 | 18.106 | % -1.94 | ||
| 2016 | 17.651 | % -2.58 | ||
| 2017 | 17.211 | % -2.56 | ||
| 2018 | 18.587 | % 7.40 | ||
| 2019 | 18.026 | % -3.11 | ||
| 2020 | 18.203 | % 0.97 | ||
| 2021 | 18.653 | % 2.41 | ||
| 2022 | 17.654 | % -5.66 | ||
| 2023 | 18.630 | % 5.24 | ||
| 2024 | 17.970 | % -3.67 | ||
| Population of Yuregir by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 2007 | 522.265 | |||
| 2008 | 416.160 | % -25.50 | ||
| 2009 | 419.821 | % 0.87 | ||
| 2010 | 422.529 | % 0.64 | ||
| 2011 | 426.379 | % 0.90 | ||
| 2012 | 420.929 | % -1.29 | ||
| 2013 | 421.455 | % 0.12 | ||
| 2014 | 419.240 | % -0.53 | ||
| 2015 | 419.011 | % -0.05 | ||
| 2016 | 419.902 | % 0.21 | ||
| 2017 | 424.999 | % 1.20 | ||
| 2018 | 415.198 | % -2.36 | ||
| 2019 | 414.574 | % -0.15 | ||
| 2020 | 412.092 | % -0.60 | ||
| 2021 | 407.054 | % -1.24 | ||
| 2022 | 404.726 | % -0.58 | ||
| 2023 | 402.345 | % -0.59 | ||
| 2024 | 399.910 | % -0.61 | ||
1927 is the first census of the Republican era. The information between 1965 - 2000 comes from general censuses, and from 2007 onwards from the Address-Based Population Registration System.
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 15 September 2025
- View: 5151779