April
Wednesday
Population by Year
Province: Edirne
| Population of Edirne Center by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 1927 | 68.439 | |||
| 1935 | 82.508 | % 17.05 | ||
| 1940 | 130.532 | % 36.79 | ||
| 1945 | 68.155 | % -91.52 | ||
| 1950 | 74.412 | % 8.41 | ||
| 1955 | 60.790 | % -22.41 | ||
| 1960 | 67.934 | % 10.52 | ||
| 1965 | 78.161 | % 13.08 | ||
| 1970 | 84.531 | % 7.54 | ||
| 1975 | 94.449 | % 10.50 | ||
| 1980 | 105.503 | % 10.48 | ||
| 1985 | 120.663 | % 12.56 | ||
| 1990 | 124.361 | % 2.97 | ||
| 1997 | 128.011 | % 2.85 | ||
| 2000 | 140.830 | % 9.10 | ||
| 2007 | 150.717 | % 6.56 | ||
| 2008 | 153.199 | % 1.62 | ||
| 2009 | 156.155 | % 1.89 | ||
| 2010 | 152.993 | % -2.07 | ||
| 2011 | 158.929 | % 3.74 | ||
| 2012 | 162.161 | % 1.99 | ||
| 2013 | 164.048 | % 1.15 | ||
| 2014 | 165.979 | % 1.16 | ||
| 2015 | 171.386 | % 3.15 | ||
| 2016 | 173.037 | % 0.95 | ||
| 2017 | 178.910 | % 3.28 | ||
| 2018 | 180.327 | % 0.79 | ||
| 2019 | 185.408 | % 2.74 | ||
| 2020 | 180.901 | % -2.49 | ||
| 2021 | 186.426 | % 2.96 | ||
| 2022 | 191.470 | % 2.63 | ||
| 2023 | 194.991 | % 1.81 | ||
| 2024 | 198.428 | % 1.73 | ||
| Population of Enez by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 1955 | 9.746 | |||
| 1960 | 10.688 | % 8.81 | ||
| 1965 | 11.930 | % 10.41 | ||
| 1970 | 12.334 | % 3.28 | ||
| 1975 | 12.624 | % 2.30 | ||
| 1980 | 13.230 | % 4.58 | ||
| 1985 | 12.306 | % -7.51 | ||
| 1990 | 12.700 | % 3.10 | ||
| 1997 | 12.018 | % -5.67 | ||
| 2000 | 11.929 | % -0.75 | ||
| 2007 | 10.714 | % -11.34 | ||
| 2008 | 10.723 | % 0.08 | ||
| 2009 | 10.816 | % 0.86 | ||
| 2010 | 10.818 | % 0.02 | ||
| 2011 | 11.066 | % 2.24 | ||
| 2012 | 10.516 | % -5.23 | ||
| 2013 | 10.497 | % -0.18 | ||
| 2014 | 11.203 | % 6.30 | ||
| 2015 | 10.580 | % -5.89 | ||
| 2016 | 10.494 | % -0.82 | ||
| 2017 | 10.434 | % -0.58 | ||
| 2018 | 10.886 | % 4.15 | ||
| 2019 | 10.583 | % -2.86 | ||
| 2020 | 10.667 | % 0.79 | ||
| 2021 | 10.549 | % -1.12 | ||
| 2022 | 10.488 | % -0.58 | ||
| 2023 | 10.625 | % 1.29 | ||
| 2024 | 10.529 | % -0.91 | ||
| Population of Havsa by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 1955 | 21.984 | |||
| 1960 | 23.388 | % 6.00 | ||
| 1965 | 23.116 | % -1.18 | ||
| 1970 | 22.425 | % -3.08 | ||
| 1975 | 23.101 | % 2.93 | ||
| 1980 | 24.849 | % 7.03 | ||
| 1985 | 26.263 | % 5.38 | ||
| 1990 | 27.900 | % 5.87 | ||
| 1997 | 24.394 | % -14.37 | ||
| 2000 | 24.027 | % -1.53 | ||
| 2007 | 21.533 | % -11.58 | ||
| 2008 | 21.556 | % 0.11 | ||
| 2009 | 21.186 | % -1.75 | ||
| 2010 | 20.875 | % -1.49 | ||
| 2011 | 20.477 | % -1.94 | ||
| 2012 | 20.457 | % -0.10 | ||
| 2013 | 20.248 | % -1.03 | ||
| 2014 | 19.976 | % -1.36 | ||
| 2015 | 19.380 | % -3.08 | ||
| 2016 | 19.292 | % -0.46 | ||
| 2017 | 18.881 | % -2.18 | ||
| 2018 | 18.947 | % 0.35 | ||
| 2019 | 18.648 | % -1.60 | ||
| 2020 | 18.564 | % -0.45 | ||
| 2021 | 18.302 | % -1.43 | ||
| 2022 | 17.969 | % -1.85 | ||
| 2023 | 18.077 | % 0.60 | ||
| 2024 | 17.716 | % -2.04 | ||
| Population of Ipsala by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 1935 | 13.896 | |||
| 1940 | 18.495 | % 24.87 | ||
| 1945 | 18.723 | % 1.22 | ||
| 1950 | 21.417 | % 12.58 | ||
| 1955 | 25.131 | % 14.78 | ||
| 1960 | 25.912 | % 3.01 | ||
| 1965 | 28.684 | % 9.66 | ||
| 1970 | 32.643 | % 12.13 | ||
| 1975 | 31.832 | % -2.55 | ||
| 1980 | 36.532 | % 12.87 | ||
| 1985 | 35.153 | % -3.92 | ||
| 1990 | 36.122 | % 2.68 | ||
| 1997 | 34.155 | % -5.76 | ||
| 2000 | 33.564 | % -1.76 | ||
| 2007 | 30.240 | % -10.99 | ||
| 2008 | 30.655 | % 1.35 | ||
| 2009 | 30.201 | % -1.50 | ||
| 2010 | 30.112 | % -0.30 | ||
| 2011 | 29.629 | % -1.63 | ||
| 2012 | 29.770 | % 0.47 | ||
| 2013 | 29.021 | % -2.58 | ||
| 2014 | 28.915 | % -0.37 | ||
| 2015 | 28.249 | % -2.36 | ||
| 2016 | 27.822 | % -1.53 | ||
| 2017 | 27.402 | % -1.53 | ||
| 2018 | 27.498 | % 0.35 | ||
| 2019 | 27.246 | % -0.92 | ||
| 2020 | 26.796 | % -1.68 | ||
| 2021 | 26.628 | % -0.63 | ||
| 2022 | 26.148 | % -1.84 | ||
| 2023 | 26.155 | % 0.03 | ||
| 2024 | 25.645 | % -1.99 | ||
| Population of Kesan by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 1927 | 36.376 | |||
| 1935 | 30.939 | % -17.57 | ||
| 1940 | 35.101 | % 11.86 | ||
| 1945 | 38.052 | % 7.76 | ||
| 1950 | 42.711 | % 10.91 | ||
| 1955 | 40.768 | % -4.77 | ||
| 1960 | 46.786 | % 12.86 | ||
| 1965 | 53.693 | % 12.86 | ||
| 1970 | 56.449 | % 4.88 | ||
| 1975 | 63.559 | % 11.19 | ||
| 1980 | 65.243 | % 2.58 | ||
| 1985 | 71.982 | % 9.36 | ||
| 1990 | 71.133 | % -1.19 | ||
| 1997 | 71.003 | % -0.18 | ||
| 2000 | 77.637 | % 8.54 | ||
| 2007 | 77.442 | % -0.25 | ||
| 2008 | 77.044 | % -0.52 | ||
| 2009 | 76.606 | % -0.57 | ||
| 2010 | 77.246 | % 0.83 | ||
| 2011 | 80.010 | % 3.45 | ||
| 2012 | 79.716 | % -0.37 | ||
| 2013 | 79.889 | % 0.22 | ||
| 2014 | 80.486 | % 0.74 | ||
| 2015 | 81.054 | % 0.70 | ||
| 2016 | 80.894 | % -0.20 | ||
| 2017 | 81.747 | % 1.04 | ||
| 2018 | 84.442 | % 3.19 | ||
| 2019 | 83.373 | % -1.28 | ||
| 2020 | 83.399 | % 0.03 | ||
| 2021 | 83.860 | % 0.55 | ||
| 2022 | 83.874 | % 0.02 | ||
| 2023 | 84.846 | % 1.15 | ||
| 2024 | 84.791 | % -0.06 | ||
| Population of Lalapasa by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 1945 | 10.543 | |||
| 1950 | 11.044 | % 4.54 | ||
| 1955 | 12.322 | % 10.37 | ||
| 1960 | 12.571 | % 1.98 | ||
| 1965 | 12.825 | % 1.98 | ||
| 1970 | 11.857 | % -8.16 | ||
| 1975 | 11.656 | % -1.72 | ||
| 1980 | 11.752 | % 0.82 | ||
| 1985 | 11.536 | % -1.87 | ||
| 1990 | 11.297 | % -2.12 | ||
| 1997 | 10.741 | % -5.18 | ||
| 2000 | 10.154 | % -5.78 | ||
| 2007 | 8.406 | % -20.79 | ||
| 2008 | 7.997 | % -5.11 | ||
| 2009 | 7.708 | % -3.75 | ||
| 2010 | 7.523 | % -2.46 | ||
| 2011 | 7.706 | % 2.37 | ||
| 2012 | 7.279 | % -5.87 | ||
| 2013 | 7.194 | % -1.18 | ||
| 2014 | 7.077 | % -1.65 | ||
| 2015 | 6.979 | % -1.40 | ||
| 2016 | 6.834 | % -2.12 | ||
| 2017 | 6.601 | % -3.53 | ||
| 2018 | 6.680 | % 1.18 | ||
| 2019 | 6.590 | % -1.37 | ||
| 2020 | 6.442 | % -2.30 | ||
| 2021 | 6.358 | % -1.32 | ||
| 2022 | 6.225 | % -2.14 | ||
| 2023 | 6.198 | % -0.44 | ||
| 2024 | 6.065 | % -2.19 | ||
| Population of Meric by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 1927 | 12.380 | |||
| 1935 | 13.937 | % 11.17 | ||
| 1940 | 14.241 | % 2.13 | ||
| 1945 | 14.478 | % 1.64 | ||
| 1950 | 16.420 | % 11.83 | ||
| 1955 | 18.170 | % 9.63 | ||
| 1960 | 19.984 | % 9.08 | ||
| 1965 | 22.191 | % 9.95 | ||
| 1970 | 23.212 | % 4.40 | ||
| 1975 | 25.511 | % 9.01 | ||
| 1980 | 25.871 | % 1.39 | ||
| 1985 | 25.921 | % 0.19 | ||
| 1990 | 25.896 | % -0.10 | ||
| 1997 | 20.839 | % -24.27 | ||
| 2000 | 19.052 | % -9.38 | ||
| 2007 | 16.959 | % -12.34 | ||
| 2008 | 16.504 | % -2.76 | ||
| 2009 | 16.403 | % -0.62 | ||
| 2010 | 15.970 | % -2.71 | ||
| 2011 | 15.816 | % -0.97 | ||
| 2012 | 15.365 | % -2.94 | ||
| 2013 | 14.782 | % -3.94 | ||
| 2014 | 14.509 | % -1.88 | ||
| 2015 | 14.259 | % -1.75 | ||
| 2016 | 14.028 | % -1.65 | ||
| 2017 | 13.801 | % -1.64 | ||
| 2018 | 14.201 | % 2.82 | ||
| 2019 | 13.681 | % -3.80 | ||
| 2020 | 13.535 | % -1.08 | ||
| 2021 | 13.168 | % -2.79 | ||
| 2022 | 12.841 | % -2.55 | ||
| 2023 | 12.897 | % 0.43 | ||
| 2024 | 12.548 | % -2.78 | ||
| Population of Suloglu by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 1990 | 11.634 | |||
| 1997 | 11.426 | % -1.82 | ||
| 2000 | 11.927 | % 4.20 | ||
| 2007 | 9.474 | % -25.89 | ||
| 2008 | 7.488 | % -26.52 | ||
| 2009 | 8.027 | % 6.71 | ||
| 2010 | 7.628 | % -5.23 | ||
| 2011 | 8.415 | % 9.35 | ||
| 2012 | 8.383 | % -0.38 | ||
| 2013 | 7.870 | % -6.52 | ||
| 2014 | 7.823 | % -0.60 | ||
| 2015 | 7.457 | % -4.91 | ||
| 2016 | 7.000 | % -6.53 | ||
| 2017 | 7.159 | % 2.22 | ||
| 2018 | 7.062 | % -1.37 | ||
| 2019 | 7.287 | % 3.09 | ||
| 2020 | 6.851 | % -6.36 | ||
| 2021 | 6.890 | % 0.57 | ||
| 2022 | 6.348 | % -8.54 | ||
| 2023 | 6.405 | % 0.89 | ||
| 2024 | 6.068 | % -5.55 | ||
| Population of Uzunkopru by Years ( Click on the year name to see the town / neighborhood / village populations of that year ) |
||||
|---|---|---|---|---|
| Year | Population | Change | ||
| 1927 | 33.694 | |||
| 1935 | 43.560 | % 22.65 | ||
| 1940 | 53.004 | % 17.82 | ||
| 1945 | 48.320 | % -9.69 | ||
| 1950 | 55.264 | % 12.57 | ||
| 1955 | 63.279 | % 12.67 | ||
| 1960 | 69.216 | % 8.58 | ||
| 1965 | 72.634 | % 4.71 | ||
| 1970 | 72.974 | % 0.47 | ||
| 1975 | 78.000 | % 6.44 | ||
| 1980 | 80.306 | % 2.87 | ||
| 1985 | 85.314 | % 5.87 | ||
| 1990 | 83.556 | % -2.10 | ||
| 1997 | 75.406 | % -10.81 | ||
| 2000 | 73.486 | % -2.61 | ||
| 2007 | 70.977 | % -3.53 | ||
| 2008 | 69.478 | % -2.16 | ||
| 2009 | 68.361 | % -1.63 | ||
| 2010 | 67.263 | % -1.63 | ||
| 2011 | 67.268 | % 0.01 | ||
| 2012 | 66.061 | % -1.83 | ||
| 2013 | 65.033 | % -1.58 | ||
| 2014 | 64.312 | % -1.12 | ||
| 2015 | 63.193 | % -1.77 | ||
| 2016 | 62.300 | % -1.43 | ||
| 2017 | 61.920 | % -0.61 | ||
| 2018 | 61.485 | % -0.71 | ||
| 2019 | 61.087 | % -0.65 | ||
| 2020 | 60.608 | % -0.79 | ||
| 2021 | 59.934 | % -1.12 | ||
| 2022 | 59.351 | % -0.98 | ||
| 2023 | 59.719 | % 0.62 | ||
| 2024 | 59.457 | % -0.44 | ||
1927 is the first census of the Republican era. The information between 1965 - 2000 comes from general censuses, and from 2007 onwards from the Address-Based Population Registration System.
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 15 September 2025
- View: 5043079