July
Friday
Plant Product Prices
| Crop Product Prices (Kilogram) (TL) (2024) | |||||
|---|---|---|---|---|---|
| Product | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
| Wheat, Excluding Durum Wheat | 9,18 | 9,75 | 9,46 | 8,34 | 10,10 |
| Corn | 7,21 | 0 | 8,09 | 8,08 | 0 |
| Barley Other | 7,21 | 7,47 | 7,47 | 7,25 | 8,42 |
| Rye | 0 | 0 | 7,33 | 7,58 | 0 |
| Oats | 0 | 7,16 | 7,37 | 7,57 | 0 |
| Triticale | 7,52 | 6,99 | 7,13 | 0 | 0 |
| Straw And Husks Of Cereals | 1,64 | 2,30 | 2,52 | 2,51 | 3,16 |
| Beans, Fresh | 53,02 | 53,57 | 66 | 53,44 | 50,50 |
| Cranberry Beans, Fresh | 70 | 79,85 | 73,29 | 52,17 | 61,87 |
| Peas, Fresh | 33,05 | 49,52 | 29,60 | 26,94 | 37,96 |
| Cowpeas, Fresh | 0 | 0 | 0 | 70,71 | 0 |
| Broad Beans, Fresh | 30 | 49,32 | 50,09 | 32,44 | 31,75 |
| Beans, Dry Excluding Cranberry Beans | 0 | 0 | 103,20 | 84,77 | 0 |
| Cranberry Beans, Dry | 0 | 0 | 108,61 | 0 | 0 |
| Broad Beans, Dry For Human Consumption | 0 | 0 | 0 | 26,33 | 0 |
| Chickpeas, Dry | 0 | 0 | 78,31 | 63,29 | 53,89 |
| Peanuts, In Shell | 0 | 80 | 0 | 0 | 0 |
| Canola Or Rapeseed | 15,21 | 16,53 | 15,76 | 15,28 | 16,98 |
| Sesame Seed | 0 | 78,33 | 0 | 44,38 | 0 |
| Sunflower Seed Oilseed | 18,67 | 18,64 | 17,32 | 16,58 | 18,40 |
| Paddy Rice | 24,31 | 27,20 | 26,04 | 25,57 | 0 |
| Cabbage White | 20,30 | 16,72 | 17,66 | 17,71 | 20,15 |
| Cabbage Red | 32,04 | 29,07 | 31,03 | 22,48 | 21,90 |
| Cabbage Black Leaf | 0 | 0 | 0 | 0 | 10,38 |
| Cauliflower | 64,18 | 33,19 | 57,81 | 31,33 | 27,76 |
| Broccoli | 100 | 71,67 | 70,18 | 38,62 | 33,98 |
| Lettuce Curly | 41,85 | 27,38 | 45,68 | 26,88 | 24,53 |
| Lettuce Head | 0 | 27,50 | 40,30 | 29,26 | 0 |
| Spinach | 38,90 | 31,08 | 41,79 | 33,94 | 29,47 |
| Chard | 40 | 0 | 0 | 0 | 10,83 |
| Purslane | 21,93 | 58,91 | 0 | 25,80 | 17 |
| Parsley | 54,29 | 82,24 | 64 | 39,48 | 33,22 |
| Arugula | 60 | 104,28 | 0 | 44,40 | 34,21 |
| Garden Cress | 62,30 | 0 | 0 | 125,92 | 17,29 |
| Mint | 55,75 | 0 | 0 | 0 | 22,75 |
| Dill | 56 | 0 | 0 | 141,73 | 52,26 |
| Watermelon | 8,24 | 6,87 | 12,45 | 7,84 | 6,06 |
| Melon | 16 | 11,71 | 23,38 | 12,79 | 17,42 |
| Pepper Paste, Capia | 27,01 | 21,42 | 22,67 | 13,51 | 23,67 |
| Pepper Stuffing | 30,93 | 31,71 | 46,74 | 30,72 | 36,98 |
| Pepper Hot Green | 31,42 | 34,41 | 62,91 | 35,30 | 36,29 |
| Cucumber Table | 25,44 | 31,22 | 34,05 | 27,87 | 22,06 |
| Cucumber Pickling | 0 | 58,46 | 80 | 34,04 | 0 |
| Eggplant | 22,35 | 29,01 | 43,46 | 21,21 | 24,38 |
| Tomato Table | 17,62 | 33,08 | 31,70 | 14,79 | 20,13 |
| Tomato Paste | 4,55 | 17,25 | 16,46 | 5,99 | 0 |
| Okra | 0 | 154,46 | 0 | 107,05 | 197,64 |
| Zucchini | 28,91 | 25,69 | 21,49 | 18,35 | 25,18 |
| Pumpkin | 15,60 | 20,23 | 22,82 | 18,41 | 19,93 |
| Carrot | 14,62 | 31,79 | 28,78 | 0 | 0 |
| Garlic Fresh | 95,16 | 95,19 | 84,26 | 93,69 | 53,76 |
| Garlic Dry | 119,23 | 152,44 | 126,22 | 109,19 | 145,16 |
| Onion Fresh | 47,76 | 34,53 | 75,43 | 47,04 | 61,62 |
| Onion Dry | 18,46 | 17,48 | 17,23 | 13,25 | 15,19 |
| Leek | 33,54 | 31,95 | 32,98 | 25,09 | 32,51 |
| Red Beet | 0 | 0 | 0 | 20,20 | 29,35 |
| Celery Root | 22,38 | 0 | 0 | 44,75 | 43,22 |
| Radish Wild | 0 | 32,22 | 37,87 | 23,10 | 0 |
| Radish Red | 32,13 | 28,25 | 29,38 | 22,49 | 0 |
| Potatoes Excluding Sweet Potatoes | 0 | 0 | 15,90 | 0 | 0 |
| Sugar Beet | 2,31 | 2,31 | 2,31 | 2,31 | 0 |
| Mushroom Cultivated | 0 | 0 | 0 | 68,71 | 88,66 |
| Tobacco, Unmanufactured | 0 | 0 | 128,01 | 116,10 | 0 |
| Vetch Hay | 6,02 | 0 | 0 | 4,83 | 0 |
| Alfalfa Hay | 7,54 | 0 | 0 | 5,90 | 0 |
| Sainfoin Hay | 0 | 0 | 0 | 2,50 | 0 |
| Table Grapes, Seeded | 29,94 | 62,89 | 51,65 | 43,93 | 0 |
| Wine Grapes | 26,20 | 50 | 52,67 | 17,36 | 0 |
| Fig Fresh | 50,92 | 0 | 78,23 | 50,75 | 0 |
| Apple Golden | 0 | 29,37 | 30,80 | 11,94 | 0 |
| Apple Starking | 0 | 40 | 36,81 | 14,50 | 0 |
| Apple Amasya | 0 | 0 | 0 | 30,64 | 0 |
| Apple Granny Smith | 20,06 | 40 | 35,53 | 16,42 | 0 |
| Other Apples | 40,12 | 40,23 | 28,04 | 14,82 | 0 |
| Pear | 24,58 | 38,67 | 42,76 | 29,76 | 25,58 |
| Quince | 37,35 | 45,86 | 34,07 | 19,19 | 0 |
| Apricot | 60 | 0 | 51,88 | 41,64 | 0 |
| Cherry | 38,56 | 102,63 | 66,36 | 46,81 | 43,78 |
| Sour Cherry | 78,31 | 88,10 | 92,28 | 75 | 0 |
| Peach | 27,34 | 48,06 | 38,34 | 25,11 | 0 |
| Nectarine | 37,50 | 47,03 | 0 | 25,47 | 0 |
| Plum | 40,34 | 57,44 | 32,87 | 27,63 | 0 |
| Kiwi | 0 | 0 | 0 | 36,48 | 0 |
| Strawberry | 75 | 82,21 | 96,40 | 34,43 | 72,24 |
| Mulberry | 22,80 | 98,33 | 86,04 | 0 | 0 |
| Almond | 56,75 | 122,68 | 155,80 | 126,67 | 0 |
| Chestnut | 0 | 0 | 0 | 101,55 | 0 |
| Hazelnut | 0 | 0 | 120,76 | 77,89 | 0 |
| Walnut | 135,86 | 123,89 | 141,01 | 108,32 | 162,02 |
| Medlar | 48,81 | 0 | 0 | 35,07 | 0 |
| Pomegranate | 40 | 0 | 0 | 33,83 | 0 |
| Persimmon | 40 | 0 | 0 | 33,93 | 0 |
| Table Olives | 122,03 | 0 | 0 | 76,10 | 0 |
| Oil Olives For Olive Oil Production | 50 | 0 | 0 | 43,89 | 0 |
| Fig Dry | 0 | 0 | 194,43 | 0 | 0 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 23 May 2026
- View: 2.175