July
Friday
Education
| Net Schooling Rate Information (%) (2024) | |||||
|---|---|---|---|---|---|
| Province Name | Preschool | Primary School | Primary Education | Middle School | Secondary Education |
| Tekirdag | 51,1 | 95,7 | 96,3 | 89,7 | 82,6 |
| Edirne | 61,4 | 94,9 | 96,4 | 90,8 | 80,9 |
| Kirklareli | 65,9 | 94,5 | 96,2 | 90,5 | 83,7 |
| Canakkale | 65,1 | 94,7 | 96,2 | 90,3 | 85,0 |
| Istanbul | 48,7 | 95,7 | 95,9 | 89,6 | 85,1 |
| Adana | 45,6 | 95,3 | 96,1 | 88,9 | 82,5 |
| Adiyaman | 45,6 | 95,3 | 95,0 | 88,4 | 82,7 |
| Afyonkarahisar | 48,1 | 93,9 | 94,4 | 88,8 | 80,3 |
| Agri | 42,1 | 97,4 | 95,5 | 86,5 | 65,9 |
| Aksaray | 44,2 | 92,8 | 93,3 | 87,6 | 79,0 |
| Amasya | 57,3 | 95,1 | 96,3 | 91,3 | 88,8 |
| Ankara | 53 | 95,2 | 96,4 | 91,1 | 88,8 |
| Antalya | 57,8 | 93,7 | 95,3 | 88,9 | 85,0 |
| Ardahan | 50 | 96,3 | 95,0 | 88,6 | 79,4 |
| Artvin | 66,7 | 94,4 | 95,1 | 90,6 | 83,8 |
| Aydin | 56,1 | 95,5 | 96,3 | 90,1 | 82,4 |
| Balikesir | 62,5 | 95,0 | 96,3 | 90,5 | 85,5 |
| Bartin | 54,6 | 95 | 95,9 | 92,0 | 88,4 |
| Batman | 41,3 | 96,8 | 95,8 | 87,9 | 77,5 |
| Bayburt | 53,3 | 93,8 | 93,4 | 88,2 | 82,0 |
| Bilecik | 59,2 | 95,3 | 96,1 | 90,6 | 84,5 |
| Bingol | 42,1 | 95,7 | 94,7 | 88,8 | 79,2 |
| Bitlis | 43,7 | 96,6 | 95,3 | 87,9 | 73,2 |
| Bolu | 58,9 | 94,3 | 95,5 | 90,7 | 90,8 |
| Burdur | 64,8 | 94,1 | 95,6 | 89,8 | 88,3 |
| Bursa | 47,4 | 95,3 | 96,1 | 89,9 | 85,6 |
| Cankiri | 55,6 | 89,8 | 90,5 | 85,0 | 78,6 |
| Corum | 55,3 | 93,7 | 95,4 | 89,7 | 88,1 |
| Denizli | 57,8 | 94,7 | 96,3 | 90,4 | 86,3 |
| Diyarbakir | 38,6 | 97,1 | 95,9 | 87,2 | 78,0 |
| Duzce | 61,6 | 94,7 | 95,4 | 90,2 | 84,5 |
| Elazig | 49,2 | 95,7 | 94,9 | 88,6 | 85,9 |
| Erzincan | 67,5 | 95,0 | 95,2 | 88,9 | 86,0 |
| Erzurum | 43 | 96,1 | 95,4 | 87,9 | 78,8 |
| Eskisehir | 57,8 | 94,7 | 96,2 | 90,8 | 88,5 |
| Gaziantep | 41,2 | 96,7 | 96,3 | 88,7 | 79,2 |
| Giresun | 65,8 | 93,6 | 94,2 | 89,1 | 88,1 |
| Gumushane | 53 | 84,0 | 82,7 | 77,1 | 68,9 |
| Hakkari | 43,7 | 94,0 | 91,2 | 81,8 | 77,2 |
| Hatay | 46,7 | 96,0 | 95,5 | 89,0 | 80,8 |
| Igdir | 56 | 97,2 | 96 | 88,9 | 78,4 |
| Isparta | 60,7 | 93,4 | 95,7 | 91,2 | 87,5 |
| Izmir | 52,4 | 95,0 | 96,0 | 89,7 | 85,6 |
| Kahramanmaras | 39,8 | 94,8 | 95,4 | 88,3 | 81,7 |
| Karabuk | 58,2 | 94,5 | 96,1 | 91,0 | 88,5 |
| Karaman | 52,1 | 93,7 | 94,8 | 89,1 | 83,0 |
| Kars | 45,8 | 96,9 | 95,4 | 88,1 | 74,4 |
| Kastamonu | 57,6 | 95,4 | 96,1 | 91,9 | 85,9 |
| Kayseri | 50,6 | 95,3 | 96,2 | 90,5 | 87,2 |
| Kilis | 53,5 | 95,9 | 96,8 | 89,4 | 87,2 |
| Kirikkale | 57,8 | 93,5 | 94,6 | 89,1 | 86,6 |
| Kirsehir | 42,3 | 95,1 | 95,2 | 88,0 | 81,1 |
| Kocaeli | 57,6 | 95,6 | 96,2 | 90,5 | 87,9 |
| Konya | 46,6 | 94,8 | 95,5 | 88,8 | 82,9 |
| Kutahya | 56,4 | 95,0 | 96,3 | 91,9 | 87,5 |
| Malatya | 47,6 | 96,2 | 96,1 | 89,1 | 87,1 |
| Manisa | 49,6 | 95,3 | 96,4 | 90,7 | 83,9 |
| Mardin | 37,2 | 96,5 | 95,1 | 86,7 | 74,0 |
| Mersin | 49,4 | 95,1 | 96,2 | 89,7 | 83,4 |
| Mugla | 60 | 94,8 | 95,8 | 89,9 | 85,8 |
| Mus | 41,7 | 96,2 | 94,7 | 86,3 | 63,6 |
| Nevsehir | 59,5 | 94,6 | 95,2 | 89,8 | 83,0 |
| Nigde | 47,2 | 95,0 | 95,8 | 89,3 | 80,2 |
| Ordu | 54,4 | 95 | 95,9 | 91,2 | 89,1 |
| Osmaniye | 50,5 | 95,0 | 96,7 | 87,3 | 83,8 |
| Rize | 57,4 | 95,0 | 96,7 | 92,0 | 93,3 |
| Sakarya | 57,3 | 95,3 | 95,9 | 90,0 | 84,3 |
| Samsun | 55,7 | 95,0 | 95,8 | 90,8 | 87,0 |
| Sanliurfa | 44,7 | 96,8 | 95,5 | 86,5 | 72,0 |
| Siirt | 59,3 | 94,8 | 95,4 | 89,7 | 82,3 |
| Sinop | 46,4 | 94,8 | 95,0 | 90,3 | 86,4 |
| Sirnak | 36,9 | 96,8 | 95 | 85,5 | 66,5 |
| Sivas | 38,8 | 96,2 | 93,9 | 83,9 | 70,9 |
| Tokat | 51,4 | 89,0 | 90,0 | 84,6 | 81,9 |
| Trabzon | 53,4 | 94,8 | 96,0 | 90,7 | 90,4 |
| Tunceli | 66,7 | 91,2 | 91,6 | 86,2 | 80,3 |
| Usak | 55,1 | 94,1 | 96,1 | 90,2 | 85,6 |
| Van | 43,7 | 97,1 | 95,3 | 86,1 | 74,7 |
| Yalova | 57,3 | 95,2 | 95,4 | 88,1 | 82,3 |
| Yozgat | 49,7 | 91,8 | 92,1 | 86,9 | 81,3 |
| Zonguldak | 51,9 | 95,6 | 96,4 | 92,5 | 88,3 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 24 May 2026
- View: 4.056