Select the settlement whose statistics you want to view

Number of Large and Small Cattle (2025)
Large and Small Cattle Tekirdag Edirne Kirklareli Canakkale Istanbul
Dairy Cattle, Live (Purebred), 2 Years and Older (Cow) 53.523 39.121 56.111 83.279 11.258
Dairy Cattle, Live (Purebred), 1-2 Years Old Female (Heifer) 13.954 17.034 21.664 24.311 2.398
Dairy Cattle, Live (Crossbred), 2 Years and Older (Cow) 6.671 19.100 11.683 19.578 20.478
Dairy Cattle, Live (Crossbred), 1-2 Years Old Female (Heifer) 2.738 4.849 4.180 6.102 5.368
Dairy Cattle, Live (Native), 2 Years and Older (Cow) 448 515 37 4.979 212
Dairy Cattle, Live (Native), 1-2 Years Old Female (Heifer) 140 131 3 1.658 45
Dairy Cattle, Live (Buffalo), 2 Years and Older (Cow) 835 92 586 45 6.801
Dairy Cattle, Live (Buffalo), 1-2 Years Old Female (Heifer) 170 73 82 8 1.856
Purebred Cattle, Live, 2 Years and Older (Bull) 3.655 1.185 1.334 3.289 1.699
Purebred Cattle, Live, 2 Years and Older (Ox) 0 1 0 0 0
Purebred Cattle, Live, 1-2 Years Old Male (Steer) 9.497 6.009 9.477 12.340 3.481
Crossbred Cattle, Live, 2 Years and Older (Bull) 1.615 369 721 1.557 4.639
Crossbred Cattle, Live, 2 Years and Older (Ox) 0 0 0 0 8
Crossbred Cattle, Live, 1-2 Years Old Male (Steer) 3.873 2.476 2.654 4.277 8.849
Native Cattle, Live, 2 Years and Older (Bull) 90 2 1 527 91
Native Cattle, Live, 1-2 Years Old Male (Steer) 102 28 2 1.174 109
Buffalo, Live, 2 Years and Older (Bull) 172 27 142 6 1.062
Buffalo, Live, 2 Years and Older (Ox) 5 0 0 2 0
Buffalo, Live, 1-2 Years Old Male (Steer) 242 75 64 12 934
Calf and Young Cattle, Live (Purebred Cattle), Under 1 Year Male 15.847 9.901 12.904 17.135 1.927
Calf and Young Cattle, Live (Purebred Cattle), Under 1 Year Female 16.749 12.257 23.899 25.008 2.311
Calf and Young Cattle, Live (Crossbred Cattle), Under 1 Year Male 2.375 8.305 4.023 5.193 4.837
Calf and Young Cattle, Live (Crossbred Cattle), Under 1 Year Female 2.198 8.312 3.903 5.578 4.185
Calf and Young Cattle, Live (Native Cattle), Under 1 Year Male 99 72 1 1.046 24
Calf and Young Cattle, Live (Native Cattle), Under 1 Year Female 132 88 3 1.811 19
Buffalo Calf, Live, Under 1 Year Male 174 29 103 5 1.458
Buffalo Calf, Live, Under 1 Year Female 171 32 131 8 1.800
Horse, Live, Under 3 Years (Female and Male) (Foal) 179 67 20 80 403
Horse, Live, 3 Years and Older (Mare) 273 312 164 159 1.151
Horse, Live, 3 Years and Older (Gelding and Horse) 83 125 39 62 956
Horse, Live, 3 Years and Older (Stud) (Stallion) 49 43 69 58 361
Mule, Live, Under 3 Years (Female and Male) 4 0 0 10 0
Mule, Live, 3 Years and Older (Female and Male) 7 1 22 19 3
Donkey, Live, Under 1 Year (Female and Male) 18 34 3 113 7
Donkey, Live, 1 Year and Older (Female and Male) 147 337 605 376 31
Camel and Camelids, Live, Under 3 Years (Female and Male) 0 0 0 68 0
Camel and Camelids, Live, 3 Years and Older (Female) 0 0 0 23 2
Camel and Camelids, Live, 3 Years and Older (Male) 0 0 0 109 6
Sheep (Merino), Live, Under 6 Months (Female and Male), Lamb 10.842 15.647 2.349 3.420 584
Sheep (Merino), Live, 6-12 Months (Female and Male), Hogget 18.813 15.310 5.431 8.878 1.866
Sheep (Merino), Live, 12-24 Months (Female and Male), Hog 30.184 16.102 8.863 15.710 4.301
Sheep (Merino), Live, 2 Years and Older (Female Sheep) 82.089 51.300 19.676 39.985 5.168
Sheep (Merino), Live, 2 Years and Older (Ram) 3.900 1.417 1.085 1.735 279
Sheep (Native and Others), Live, Under 6 Months (Female and Male), Lamb 13.534 44.169 9.701 18.947 13.236
Sheep (Native and Others), Live, 6-12 Months (Female and Male), Hogget 23.426 29.860 43.927 72.746 16.460
Sheep (Native and Others), Live, 12-24 Months (Female and Male), Hog 42.276 44.819 55.596 81.124 42.076
Sheep (Native and Others), Live, 2 Years and Older, Female Sheep 94.464 107.126 132.824 286.511 62.110
Sheep (Native and Others), Live, 2 Years and Older, Ram 5.166 7.283 9.552 14.320 4.729
Goat (Angora), Live, Under 6 Months (Female and Male), Kid 0 0 0 0 10
Goat (Angora), Live, 2 Years and Older, Female Goat 0 0 0 0 42
Goat (Angora), Live, 2 Years and Older, Billy Goat 0 0 0 0 3
Goat (Hair Goat and Others), Live, Under 6 Months (Female and Male), Kid 4.150 8.513 762 8.397 1.011
Goat (Hair Goat and Others), Live, 6-12 Months (Female and Male), Chevrette 7.354 14.358 15.058 36.406 5.085
Goat (Hair Goat and Others), Live, 12-24 Months (Female and Male), Young Goat 10.200 13.955 18.218 43.812 5.929
Goat (Hair Goat and Others), Live, 2 Years and Older, Female Goat 32.046 24.823 34.384 140.947 9.960
Goat (Hair Goat and Others), Live, 2 Years and Older, Billy Goat 2.651 2.091 3.691 7.999 752
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Read more
Essential Cookies
These are cookies necessary for the functionality of the site. They do not contain personalized data. If you reject them, the site's functionality will be limited.
Font Type
Stores the user's preferences for font styles.
Accept
Decline
Font Size
Stores the user's preferences for font sizes.
Accept
Decline
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Shopify.com
Accept
Decline
Google Analytics
Accept
Decline
Marketing
Set of techniques which have for object the commercial strategy and in particular the market study.
Facebook
Accept
Decline
Advertisement
If you accept, the ads on the page will be adapted to your preferences.
Google Ad
Accept
Decline
Save