June
Saturday
Neighborhood Population Rankings
| Thrace Neighborhoods Population Ranking (2025) | |||||||
|---|---|---|---|---|---|---|---|
| Order | Neighborhoods | Towns | Districts | Provinces | Population | Population Growth Rate | 2024 Order |
| 1 | New Center Neighborhood | Silivri | Istanbul | 48.526 | 34,65 ‰ | 1 | |
| 2 | Sheyhsinan Center Neighborhood | Corlu | Tekirdag | 43.051 | 5,25 ‰ | 2 | |
| 3 | Muhittin Center Neighborhood | Corlu | Tekirdag | 38.621 | -14,70 ‰ | 3 | |
| 4 | Semizkumlar Center Neighborhood | Silivri | Istanbul | 37.159 | 86,93 ‰ | 5 +1 | |
| 5 | Resadiye Center Neighborhood | Corlu | Tekirdag | 34.037 | -16,33 ‰ | 4 -1 | |
| 6 | Kizilpinar Ataturk Center Neighborhood | Cerkezkoy | Tekirdag | 30.485 | 30,56 ‰ | 7 +1 | |
| 7 | Mimar Sinan Center Neighborhood | Silivri | Istanbul | 30.443 | 55,36 ‰ | 8 +1 | |
| 8 | 100th Year Center Neighborhood | Suleymanpasa | Tekirdag | 30.186 | 3,79 ‰ | 6 -2 | |
| 9 | Ferhatpasa Center Neighborhood | Catalca | Istanbul | 28.499 | 3,49 ‰ | 9 | |
| 10 | Cinali Center Neighborhood | Suleymanpasa | Tekirdag | 27.512 | 13,41 ‰ | 10 | |
| 11 | Selimpasa | Silivri | Istanbul | 25.813 | 46,59 ‰ | 11 | |
| 12 | Hurriyet Center Neighborhood | Suleymanpasa | Tekirdag | 24.296 | 8,43 ‰ | 12 | |
| 13 | Istasyon Center Neighborhood | Cerkezkoy | Tekirdag | 23.396 | 22,69 ‰ | 13 | |
| 14 | Gazi Mustafa Kemalpasa Center Neighborhood | Cerkezkoy | Tekirdag | 22.246 | 16,77 ‰ | 14 | |
| 15 | Nusratiye Center Neighborhood | Corlu | Tekirdag | 21.631 | 0,23 ‰ | 15 | |
| 16 | Baglik Center Neighborhood | Cerkezkoy | Tekirdag | 21.549 | 15,74 ‰ | 16 | |
| 17 | Kizilpinar Gultepe Center Neighborhood | Cerkezkoy | Tekirdag | 21.020 | 30,59 ‰ | 18 +1 | |
| 18 | Fatih Center Neighborhood | Edirne Center | Edirne | 20.805 | 6,97 ‰ | 17 -1 | |
| 19 | Vatan Center Neighborhood | Kapakli | Tekirdag | 20.059 | 25,98 ‰ | 21 +2 | |
| 20 | Karakas Center Neighborhood | Kirklareli Center | Kirklareli | 19.766 | 5,75 ‰ | 20 | |
| 21 | Ciftlikonu Center Neighborhood | Suleymanpasa | Tekirdag | 19.547 | 59,69 ‰ | 23 +2 | |
| 22 | Fevzi Pasa Center Neighborhood | Cerkezkoy | Tekirdag | 19.419 | -16,16 ‰ | 19 -3 | |
| 23 | Ataturk Center Neighborhood | Kapakli | Tekirdag | 19.120 | -10,10 ‰ | 22 -1 | |
| 24 | Hurriyet Center Neighborhood | Corlu | Tekirdag | 18.233 | 76,26 ‰ | 29 +5 | |
| 25 | Ataturk Center Neighborhood | Edirne Center | Edirne | 17.853 | 23,09 ‰ | 24 -1 | |
| 26 | Kemalettin Center Neighborhood | Corlu | Tekirdag | 17.441 | 8,56 ‰ | 26 | |
| 27 | Fatih Center Neighborhood | Cerkezkoy | Tekirdag | 17.439 | 2,01 ‰ | 25 -2 | |
| 28 | Alibey Center Neighborhood | Silivri | Istanbul | 16.914 | -21,58 ‰ | 27 -1 | |
| 29 | Sukrupasa Center Neighborhood | Edirne Center | Edirne | 16.722 | -16,30 ‰ | 28 -1 | |
| 30 | Cobancesme Center Neighborhood | Corlu | Tekirdag | 16.088 | 12,27 ‰ | 30 | |
| 31 | Yildirim Beyazit Center Neighborhood | Cerkezkoy | Tekirdag | 15.578 | -5,49 ‰ | 32 +1 | |
| 32 | Altinova Center Neighborhood | Suleymanpasa | Tekirdag | 15.485 | 29,45 ‰ | 35 +3 | |
| 33 | Gazi Osman Pasa Center Neighborhood | Cerkezkoy | Tekirdag | 15.484 | -19,88 ‰ | 31 -2 | |
| 34 | Ortacami Center Neighborhood | Suleymanpasa | Tekirdag | 15.440 | 20,29 ‰ | 34 | |
| 35 | Esentepe Center Neighborhood | Corlu | Tekirdag | 15.204 | 4,56 ‰ | 33 -2 | |
| 36 | Cumhuriyet Center Neighborhood | Cerkezkoy | Tekirdag | 14.888 | 122,69 ‰ | 40 +4 | |
| 37 | Yeniciftlik | Marmaraereglisi | Tekirdag | 14.165 | 71,00 ‰ | 42 +5 | |
| 38 | Yesiltepe Center Neighborhood | Ergene | Tekirdag | 13.960 | -13,15 ‰ | 36 -2 | |
| 39 | Cami Atik Center Neighborhood | Malkara | Tekirdag | 13.942 | 0,57 ‰ | 37 -2 | |
| 40 | Cumhuriyet Center Neighborhood | Edirne Center | Edirne | 13.549 | 126,45 ‰ | 47 +7 | |
| 41 | Karacaibrahim Center Neighborhood | Kirklareli Center | Kirklareli | 13.467 | 11,34 ‰ | 39 -2 | |
| 42 | Station Center Neighborhood | Kirklareli Center | Kirklareli | 13.256 | -4,66 ‰ | 38 -4 | |
| 43 | Cumhuriyet Center Neighborhood | Kapakli | Tekirdag | 13.200 | -2,64 ‰ | 41 -2 | |
| 44 | Saglik Center Neighborhood | Ergene | Tekirdag | 12.879 | -2,71 ‰ | 43 -1 | |
| 45 | Abdurrahman Center Neighborhood | Edirne Center | Edirne | 12.754 | 27,89 ‰ | 46 +1 | |
| 46 | Koca Sinan Center Neighborhood | Edirne Center | Edirne | 12.734 | -8,02 ‰ | 44 -2 | |
| 47 | Rumeli Center Neighborhood | Corlu | Tekirdag | 12.633 | 62,58 ‰ | 49 +2 | |
| 48 | Ispat Cami Center Neighborhood | Kesan | Edirne | 12.510 | 6,03 ‰ | 45 -3 | |
| 49 | Bahcelievler Center Neighborhood | Kapakli | Tekirdag | 12.107 | 12,71 ‰ | 48 -1 | |
| 50 | Havuzlar Center Neighborhood | Corlu | Tekirdag | 11.800 | 11,83 ‰ | 50 | |
| 51 | Velimese | Ergene | Tekirdag | 11.581 | -3,61 ‰ | 51 | |
| 52 | Velikoy | Cerkezkoy | Tekirdag | 11.469 | 12,27 ‰ | 53 +1 | |
| 53 | Kazimiye Center Neighborhood | Corlu | Tekirdag | 11.444 | -0,17 ‰ | 52 -1 | |
| 54 | Asagi Zaferiye Center Neighborhood | Kesan | Edirne | 11.062 | 11,61 ‰ | 55 +1 | |
| 55 | 8 Kasim Center Neighborhood | Luleburgaz | Kirklareli | 11.052 | 13,20 ‰ | 57 +2 | |
| 56 | Zafer Center Neighborhood | Corlu | Tekirdag | 10.950 | 146,12 ‰ | 68 +12 | |
| 57 | Alipasa Center Neighborhood | Corlu | Tekirdag | 10.918 | 0,37 ‰ | 56 -1 | |
| 58 | Kizilpinar Namik Kemal Center Neighborhood | Cerkezkoy | Tekirdag | 10.874 | 113,34 ‰ | 62 +4 | |
| 59 | Yazicizade Center Neighborhood | Gallipoli | Canakkale | 10.855 | -11,38 ‰ | 54 -5 | |
| 60 | 19 May Center Neighborhood | Kapakli | Tekirdag | 10.787 | 109,66 ‰ | 63 +3 | |
| 61 | Omer Halisdemir Center Neighborhood | Kapakli | Tekirdag | 10.579 | 95,13 ‰ | 66 +5 | |
| 62 | Ayaspasa Center Neighborhood | Saray | Tekirdag | 10.384 | 10,90 ‰ | 59 -3 | |
| 63 | Aydogdu Center Neighborhood | Suleymanpasa | Tekirdag | 10.362 | 1,45 ‰ | 58 -5 | |
| 64 | Hatip Center Neighborhood | Corlu | Tekirdag | 10.034 | 232,98 ‰ | 80 +16 | |
| 65 | Gumusyaka | Silivri | Istanbul | 9.930 | 22,55 ‰ | 64 -1 | |
| 66 | Cemaliye Center Neighborhood | Corlu | Tekirdag | 9.851 | -15,10 ‰ | 60 -6 | |
| 67 | Gazi Suleyman Pasa Center Neighborhood | Gallipoli | Canakkale | 9.848 | 36,41 ‰ | 69 +2 | |
| 68 | Ismet Pasa Center Neighborhood | Kapakli | Tekirdag | 9.824 | -14,25 ‰ | 61 -7 | |
| 69 | Cumhuriyet Center Neighborhood | Silivri | Istanbul | 9.598 | 3,14 ‰ | 67 -2 | |
| 70 | Yildizkent Center Neighborhood | Kapakli | Tekirdag | 9.542 | 15,00 ‰ | 70 | |
| 71 | Ataturk Center Neighborhood | Luleburgaz | Kirklareli | 9.541 | -16,90 ‰ | 65 -6 | |
| 72 | Cumhuriyet Center Neighborhood | Ergene | Tekirdag | 9.288 | 36,61 ‰ | 71 -1 | |
| 73 | Kurtulus Center Neighborhood | Edirne Center | Edirne | 9.184 | 91,38 ‰ | 78 +5 | |
| 74 | Istiklal Center Neighborhood | Sarkoy | Tekirdag | 9.073 | 15,22 ‰ | 72 -2 | |
| 75 | Nisancipasa Center Neighborhood | Edirne Center | Edirne | 8.816 | 4,56 ‰ | 75 | |
| 76 | Haciehvat Center Neighborhood | Malkara | Tekirdag | 8.675 | -17,78 ‰ | 73 -3 | |
| 77 | Hidiraga Center Neighborhood | Corlu | Tekirdag | 8.674 | -15,10 ‰ | 74 -3 | |
| 78 | Istiklal Kurtpinar Center Neighborhood | Muratli | Tekirdag | 8.616 | 14,60 ‰ | 77 -1 | |
| 79 | Zafer Center Neighborhood | Suleymanpasa | Tekirdag | 8.613 | 2,91 ‰ | 76 -3 | |
| 80 | Zafer Center Neighborhood | Luleburgaz | Kirklareli | 8.292 | 95,09 ‰ | 94 +14 | |
| 81 | Devlet Center Neighborhood | Vize | Kirklareli | 8.154 | -4,40 ‰ | 79 -2 | |
| 82 | Bademlik Center Neighborhood | Kirklareli Center | Kirklareli | 8.127 | 7,94 ‰ | 81 -1 | |
| 83 | Cumhuriyet Center Neighborhood | Sarkoy | Tekirdag | 8.057 | 31,76 ‰ | 87 +4 | |
| 84 | Kurtulus Center Neighborhood | Luleburgaz | Kirklareli | 8.053 | -0,37 ‰ | 82 -2 | |
| 85 | Yildiz Center Neighborhood | Luleburgaz | Kirklareli | 8.036 | 3,12 ‰ | 83 -2 | |
| 86 | Cumhuriyet Center Neighborhood | Uzunkopru | Edirne | 7.987 | 25,55 ‰ | 88 +2 | |
| 87 | Pinar Center Neighborhood | Kirklareli Center | Kirklareli | 7.864 | -16,26 ‰ | 84 -3 | |
| 88 | Kaleici Center Neighborhood | Catalca | Istanbul | 7.810 | 25,34 ‰ | 93 +5 | |
| 89 | New Center Neighborhood | Kesan | Edirne | 7.793 | 0,64 ‰ | 89 | |
| 90 | Kemalpasa Center Neighborhood | Saray | Tekirdag | 7.788 | 19,24 ‰ | 92 +2 | |
| 91 | Piri Mehmet Pasa Center Neighborhood | Silivri | Istanbul | 7.741 | -20,37 ‰ | 85 -6 | |
| 92 | Muradiye Center Neighborhood | Muratli | Tekirdag | 7.691 | -18,25 ‰ | 86 -6 | |
| 93 | Siteler Center Neighborhood | Luleburgaz | Kirklareli | 7.687 | 1,04 ‰ | 91 -2 | |
| 94 | Yukari Zaferiye Center Neighborhood | Kesan | Edirne | 7.684 | -8,64 ‰ | 90 -4 | |
| 95 | Adnan Menderes Center Neighborhood | Kapakli | Tekirdag | 7.633 | 114,79 ‰ | 99 +4 | |
| 96 | Yavuz Center Neighborhood | Suleymanpasa | Tekirdag | 7.434 | -1,61 ‰ | 95 -1 | |
| 97 | Hurriyet Center Neighborhood | Luleburgaz | Kirklareli | 7.340 | 1,23 ‰ | 96 -1 | |
| 98 | Buyuk Cami Center Neighborhood | Kesan | Edirne | 6.969 | 26,82 ‰ | 100 +2 | |
| 99 | Ulas | Ergene | Tekirdag | 6.899 | -5,76 ‰ | 98 -1 | |
| 100 | Gunduzlu | Suleymanpasa | Tekirdag | 6.870 | -11,94 ‰ | 97 -3 | |
| 101 | Onerler | Corlu | Tekirdag | 6.834 | 381,72 ‰ | 134 +33 | |
| 102 | Inonu Center Neighborhood | Kapakli | Tekirdag | 6.803 | 3,84 ‰ | 102 | |
| 103 | Gundogu Center Neighborhood | Luleburgaz | Kirklareli | 6.726 | -3,85 ‰ | 103 | |
| 104 | Fatih Center Neighborhood | Silivri | Istanbul | 6.667 | -17,10 ‰ | 101 -3 | |
| 105 | Camiikebir Center Neighborhood | Gallipoli | Canakkale | 6.625 | -1,36 ‰ | 104 -1 | |
| 106 | Mustafa Kemal Pasha Center Neighborhood | Kesan | Edirne | 6.587 | 4,12 ‰ | 106 | |
| 107 | Ilyas Center Neighborhood | Hayrabolu | Tekirdag | 6.582 | -3,18 ‰ | 105 -2 | |
| 108 | Canta Sancaktepe Center Neighborhood | Silivri | Istanbul | 6.448 | 13,36 ‰ | 109 +1 | |
| 109 | Yeni Center Neighborhood | Saray | Tekirdag | 6.398 | -6,06 ‰ | 108 -1 | |
| 110 | Camikebir Center Neighborhood | Sarkoy | Tekirdag | 6.370 | 7,11 ‰ | 110 | |
| 111 | Genclik Center Neighborhood | Luleburgaz | Kirklareli | 6.366 | -16,99 ‰ | 107 -4 | |
| 112 | Yoruk Center Neighborhood | Kesan | Edirne | 6.268 | New | New | |
| 113 | Ataturk Center Neighborhood | Suleymanpasa | Tekirdag | 6.235 | 116,78 ‰ | 125 +12 | |
| 114 | Aydinevler Center Neighborhood | Hayrabolu | Tekirdag | 6.172 | 4,23 ‰ | 112 -2 | |
| 115 | Istiklal Center Neighborhood | Luleburgaz | Kirklareli | 6.152 | 14,18 ‰ | 115 | |
| 116 | Kocasinan Center Neighborhood | Luleburgaz | Kirklareli | 6.135 | -17,61 ‰ | 111 -5 | |
| 117 | Bahcelievler Center Neighborhood | Marmaraereglisi | Tekirdag | 6.092 | 17,71 ‰ | 117 | |
| 118 | 1nci Murat Center Neighborhood | Edirne Center | Edirne | 6.059 | -8,83 ‰ | 114 -4 | |
| 119 | Karaagac | Kapakli | Tekirdag | 6.050 | 34,72 ‰ | 120 +1 | |
| 120 | Yunus Emre Center Neighborhood | Kapakli | Tekirdag | 6.034 | 109,19 ‰ | 128 +8 | |
| 121 | Inonu Center Neighborhood | Luleburgaz | Kirklareli | 5.944 | -13,61 ‰ | 116 -5 | |
| 122 | Fatih Center Neighborhood | Kapakli | Tekirdag | 5.906 | 18,10 ‰ | 121 -1 | |
| 123 | Gunes Center Neighborhood | Luleburgaz | Kirklareli | 5.890 | -6,24 ‰ | 118 -5 | |
| 124 | Yeniimaret Center Neighborhood | Edirne Center | Edirne | 5.857 | 46,83 ‰ | 124 | |
| 125 | Medrese Ali Bey Center Neighborhood | Edirne Center | Edirne | 5.810 | -14,42 ‰ | 119 -6 | |
| 126 | Gazikemal Center Neighborhood | Babaeski | Kirklareli | 5.716 | 7,76 ‰ | 123 -3 | |
| 127 | Talatpasa Center Neighborhood | Edirne Center | Edirne | 5.666 | -17,00 ‰ | 122 -5 | |
| 128 | Cumhuriyet Center Neighborhood | Suleymanpasa | Tekirdag | 5.519 | 33,33 ‰ | 129 +1 | |
| 129 | Yildirim Center Neighborhood | Luleburgaz | Kirklareli | 5.506 | -2,36 ‰ | 126 -3 | |
| 130 | Mevlana Center Neighborhood | Kapakli | Tekirdag | 5.497 | 184,95 ‰ | 137 +7 | |
| 131 | Barutluk Center Neighborhood | Edirne Center | Edirne | 5.450 | -3,47 ‰ | 127 -4 | |
| 132 | Gazibey Center Neighborhood | Malkara | Tekirdag | 5.111 | 18,94 ‰ | 132 | |
| 133 | New Center Neighborhood | Luleburgaz | Kirklareli | 5.072 | 0,79 ‰ | 131 -2 | |
| 134 | Cumhuriyet Center Neighborhood | Kesan | Edirne | 4.992 | 4,63 ‰ | 133 -1 | |
| 135 | Dereagzi Center Neighborhood | Marmaraereglisi | Tekirdag | 4.904 | 81,61 ‰ | 140 +5 | |
| 136 | Canta Balaban Center Neighborhood | Silivri | Istanbul | 4.885 | 67,06 ‰ | 138 +2 | |
| 137 | Yancikci Sahin Center Neighborhood | Edirne Center | Edirne | 4.831 | 0,83 ‰ | 135 -2 | |
| 138 | Ortakoy | Silivri | Istanbul | 4.773 | 52,48 ‰ | 139 +1 | |
| 139 | Fatih Center Neighborhood | Muratli | Tekirdag | 4.680 | 3,00 ‰ | 136 -3 | |
| 140 | Namik Kemal Center Neighborhood | Suleymanpasa | Tekirdag | 4.625 | 36,07 ‰ | 143 +3 | |
| 141 | Marmaracik | Ergene | Tekirdag | 4.549 | 25,24 ‰ | 144 +3 | |
| 142 | Kazim Dirik Turan Center Neighborhood | Muratli | Tekirdag | 4.540 | 9,11 ‰ | 141 -1 | |
| 143 | Yayla Center Neighborhood | Kirklareli Center | Kirklareli | 4.510 | 9,17 ‰ | 142 -1 | |
| 144 | Istasyon Center Neighborhood | Edirne Center | Edirne | 4.500 | 21,57 ‰ | 146 +2 | |
| 145 | Umurbey Center Neighborhood | Edirne Center | Edirne | 4.463 | 61,36 ‰ | 148 +3 | |
| 146 | Buyuk Sehsuvarbey Center Neighborhood | Uzunkopru | Edirne | 4.403 | -1,81 ‰ | 145 -1 | |
| 147 | Kocahidir Center Neighborhood | Kirklareli Center | Kirklareli | 4.341 | -176,28 ‰ | 130 -17 | |
| 148 | Demirtas Center Neighborhood | Kirklareli Center | Kirklareli | 4.291 | 53,01 ‰ | 153 +5 | |
| 149 | Baris Center Neighborhood | Luleburgaz | Kirklareli | 4.220 | 19,32 ‰ | 150 +1 | |
| 150 | Mosque Center Neighborhood | Uzunkopru | Edirne | 4.204 | -1,19 ‰ | 147 -3 | |
| 151 | Pazaric Center Neighborhood | Saray | Tekirdag | 4.156 | 35,12 ‰ | 155 +4 | |
| 152 | Akalar Center Neighborhood | Kirklareli Center | Kirklareli | 4.092 | -6,55 ‰ | 151 -1 | |
| 153 | Ataturk Center Neighborhood | Uzunkopru | Edirne | 4.085 | -16,14 ‰ | 149 -4 | |
| 154 | Karadeniz Center Neighborhood | Suleymanpasa | Tekirdag | 4.035 | -15,37 ‰ | 152 -2 | |
| 155 | Cumhuriyet Center Neighborhood | Havsa | Edirne | 4.006 | 2,00 ‰ | 156 +1 | |
| 156 | Cavusbey Center Neighborhood | Edirne Center | Edirne | 3.991 | -8,45 ‰ | 154 -2 | |
| 157 | Cumhuriyet Center Neighborhood | Kirklareli Center | Kirklareli | 3.977 | 11,44 ‰ | 157 | |
| 158 | Ataturk Center Neighborhood | Kirklareli Center | Kirklareli | 3.940 | 72,98 ‰ | 162 +4 | |
| 159 | Degirmenalti Center Neighborhood | Suleymanpasa | Tekirdag | 3.895 | 30,15 ‰ | 159 | |
| 160 | Gaziosmanpasa Center Neighborhood | Babaeski | Kirklareli | 3.882 | 31,08 ‰ | 160 | |
| 161 | Cumhuriyet Center Neighborhood | Luleburgaz | Kirklareli | 3.857 | 58,45 ‰ | 163 +2 | |
| 162 | Ataturk Center Neighborhood | Babaeski | Kirklareli | 3.839 | 30,33 ‰ | 161 -1 | |
| 163 | Vatan Center Neighborhood | Suleymanpasa | Tekirdag | 3.835 | -2,60 ‰ | 158 -5 | |
| 164 | Degirmenkoy Fevzipasa Center Neighborhood | Silivri | Istanbul | 3.706 | 22,91 ‰ | 164 | |
| 165 | Topagac Center Neighborhood | Suleymanpasa | Tekirdag | 3.702 | 94,94 ‰ | 172 +7 | |
| 166 | Kumbag | Suleymanpasa | Tekirdag | 3.688 | 65,28 ‰ | 168 +2 | |
| 167 | Dere Center Neighborhood | Pinarhisar | Kirklareli | 3.614 | 16,60 ‰ | 166 -1 | |
| 168 | Dilaverbey Center Neighborhood | Edirne Center | Edirne | 3.545 | -5,33 ‰ | 165 -3 | |
| 169 | Yildirim Beyazit Center Neighborhood | Edirne Center | Edirne | 3.503 | -14,63 ‰ | 167 -2 | |
| 170 | Ascioglu Center Neighborhood | Uzunkopru | Edirne | 3.469 | 14,62 ‰ | 170 | |
| 171 | Degirmenkoy Ismetpasa Center Neighborhood | Silivri | Istanbul | 3.453 | 12,31 ‰ | 171 | |
| 172 | Ismetpasa Center Neighborhood | Eceabat | Canakkale | 3.428 | 17,81 ‰ | 173 +1 | |
| 173 | Habib Hoca Center Neighborhood | Uzunkopru | Edirne | 3.382 | 52,60 ‰ | 177 +4 | |
| 174 | BuyukCavuslu | Silivri | Istanbul | 3.268 | 5,54 ‰ | 176 +2 | |
| 175 | Yilmaz Center Neighborhood | Luleburgaz | Kirklareli | 3.261 | 1,54 ‰ | 175 | |
| 176 | Evren Center Neighborhood | Vize | Kirklareli | 3.189 | 25,07 ‰ | 180 +4 | |
| 177 | Beylik Center Neighborhood | Pinarhisar | Kirklareli | 3.110 | -50,96 ‰ | 174 -3 | |
| 178 | Bahcelievler Center Neighborhood | Suleymanpasa | Tekirdag | 3.087 | 44,32 ‰ | 185 +7 | |
| 179 | Canakca | Catalca | Istanbul | 3.046 | 8,61 ‰ | 181 +2 | |
| 180 | Hacihasan Center Neighborhood | Babaeski | Kirklareli | 3.038 | -28,46 ‰ | 179 -1 | |
| 181 | Meydan Center Neighborhood | Edirne Center | Edirne | 3.033 | 5,30 ‰ | 182 +1 | |
| 182 | Tourist Center Neighborhood | Kavakli | Kirklareli Center | Kirklareli | 3.007 | 14,17 ‰ | 184 +2 |
| 183 | Babademirtas Center Neighborhood | Edirne Center | Edirne | 2.997 | -130,55 ‰ | 169 -14 | |
| 184 | Karaagac Center Neighborhood | Edirne Center | Edirne | 2.980 | 10,17 ‰ | 186 +2 | |
| 185 | Durak Center Neighborhood | Luleburgaz | Kirklareli | 2.977 | -1,68 ‰ | 183 -2 | |
| 186 | Silahdaraga Center Neighborhood | Corlu | Tekirdag | 2.955 | -55,91 ‰ | 178 -8 | |
| 187 | Saricapasa Center Neighborhood | Edirne Center | Edirne | 2.941 | -1,02 ‰ | 187 | |
| 188 | Dindogru Center Neighborhood | Babaeski | Kirklareli | 2.915 | -3,76 ‰ | 188 | |
| 189 | Hisar Center Neighborhood | Hayrabolu | Tekirdag | 2.899 | 2,07 ‰ | 190 +1 | |
| 190 | Hamidiye Center Neighborhood | Babaeski | Kirklareli | 2.894 | -6,86 ‰ | 189 -1 | |
| 191 | Hoca Hamza Center Neighborhood | Gallipoli | Canakkale | 2.882 | 102,10 ‰ | 201 +10 | |
| 192 | Cumhuriyet Center Neighborhood | Babaeski | Kirklareli | 2.874 | 15,55 ‰ | 191 -1 | |
| 193 | Alaeddin Center Neighborhood | Gallipoli | Canakkale | 2.852 | 8,49 ‰ | 192 -1 | |
| 194 | Cakil Center Neighborhood | Catalca | Istanbul | 2.831 | 23,87 ‰ | 195 +1 | |
| 195 | Barbaros | Suleymanpasa | Tekirdag | 2.806 | 19,99 ‰ | 196 +1 | |
| 196 | Yildirim Haci Sarraf Center Neighborhood | Edirne Center | Edirne | 2.772 | -14,22 ‰ | 193 -3 | |
| 197 | Sultankoy | Marmaraereglisi | Tekirdag | 2.763 | 13,20 ‰ | 197 | |
| 198 | Kurtulus Center Neighborhood | Babaeski | Kirklareli | 2.732 | 7,00 ‰ | 199 +1 | |
| 199 | Fatih Center Neighborhood | Buyukkaristiran | Luleburgaz | Kirklareli | 2.692 | -9,57 ‰ | 198 -1 |
| 200 | Mithat Pasa Center Neighborhood | Edirne Center | Edirne | 2.652 | -41,91 ‰ | 194 -6 | |
| 201 | Menzilahir Center Neighborhood | Edirne Center | Edirne | 2.602 | -4,21 ‰ | 202 +1 | |
| 202 | Ertugrul Center Neighborhood | Suleymanpasa | Tekirdag | 2.595 | -16,67 ‰ | 200 -2 | |
| 203 | Karacakoy | Catalca | Istanbul | 2.591 | 0,77 ‰ | 204 +1 | |
| 204 | Orta Center Neighborhood | Pinarhisar | Kirklareli | 2.579 | 33,25 ‰ | 212 +8 | |
| 205 | Karacakilavuz | Suleymanpasa | Tekirdag | 2.544 | -10,12 ‰ | 205 | |
| 206 | Gaziomerbey Center Neighborhood | Enez | Edirne | 2.531 | 1,19 ‰ | 207 +1 | |
| 207 | Bozoba Center Neighborhood | Saray | Tekirdag | 2.530 | -3,15 ‰ | 206 -1 | |
| 208 | 100th Year Center Neighborhood | Edirne Center | Edirne | 2.526 | 33,13 ‰ | 213 +5 | |
| 209 | Buyuk Doganca Center Neighborhood | Meric | Edirne | 2.511 | -31,62 ‰ | 203 -6 | |
| 210 | Kestanelik | Catalca | Istanbul | 2.503 | 1,20 ‰ | 211 +1 | |
| 211 | Murefte | Sarkoy | Tekirdag | 2.467 | 19,42 ‰ | 214 +3 | |
| 212 | Muradiye Center Neighborhood | Uzunkopru | Edirne | 2.459 | -19,54 ‰ | 208 -4 | |
| 213 | Cumhuriyet Center Neighborhood | Saray | Tekirdag | 2.455 | -19,96 ‰ | 209 -4 | |
| 214 | Kemalpasa Center Neighborhood | Eceabat | Canakkale | 2.412 | -35,59 ‰ | 210 -4 | |
| 215 | Yildirim Center Neighborhood | Buyukkaristiran | Luleburgaz | Kirklareli | 2.372 | -2,10 ‰ | 215 |
| 216 | Yeni Center Neighborhood | Malkara | Tekirdag | 2.366 | -2,53 ‰ | 216 | |
| 217 | Mimar Sinan Center Neighborhood | Kapakli | Tekirdag | 2.357 | 7,26 ‰ | 218 +1 | |
| 218 | Ozerler Center Neighborhood | Luleburgaz | Kirklareli | 2.354 | 2,98 ‰ | 217 -1 | |
| 219 | Vakiflar | Ergene | Tekirdag | 2.315 | 6,96 ‰ | 219 | |
| 220 | Yenice | Corlu | Tekirdag | 2.314 | 61,47 ‰ | 225 +5 | |
| 221 | Aziziye Center Neighborhood | Saray | Tekirdag | 2.265 | 12,97 ‰ | 222 +1 | |
| 222 | Cerkezmusellim | Hayrabolu | Tekirdag | 2.227 | -13,29 ‰ | 221 -1 | |
| 223 | Cedit Ali Pasa Center Neighborhood | Marmaraereglisi | Tekirdag | 2.177 | -25,51 ‰ | 223 | |
| 224 | Kazim Karabekir Center Neighborhood | Kapakli | Tekirdag | 2.166 | -47,91 ‰ | 220 -4 | |
| 225 | Sevgi Center Neighborhood | Luleburgaz | Kirklareli | 2.135 | 16,18 ‰ | 226 +1 | |
| 226 | Kavakli Istiklal Center Neighborhood | Silivri | Istanbul | 2.115 | 47,55 ‰ | 229 +3 | |
| 227 | Pinarca | Kapakli | Tekirdag | 2.076 | 14,66 ‰ | 227 | |
| 228 | Gokceali | Catalca | Istanbul | 2.068 | 19,22 ‰ | 228 | |
| 229 | Poplar Center Neighborhood | Uzunkopru | Edirne | 2.021 | 16,09 ‰ | 232 +3 | |
| 230 | Koseilyas | Suleymanpasa | Tekirdag | 2.017 | -93,08 ‰ | 224 -6 | |
| 231 | Center Center Neighborhood | Suloglu | Edirne | 2.012 | 112,22 ‰ | 243 +12 | |
| 232 | Kabakca | Catalca | Istanbul | 2.001 | -6,45 ‰ | 231 -1 | |
| 233 | Gundogu Center Neighborhood | Ahmetbey | Luleburgaz | Kirklareli | 1.989 | -13,88 ‰ | 230 -3 |
| 234 | Buyukyoncali | Saray | Tekirdag | 1.988 | 10,68 ‰ | 233 -1 | |
| 235 | Ciftlikkoy | Catalca | Istanbul | 1.965 | 9,76 ‰ | 234 -1 | |
| 236 | Ihsaniye | Catalca | Istanbul | 1.918 | 22,93 ‰ | 238 +2 | |
| 237 | Kopru Center Neighborhood | Ipsala | Edirne | 1.903 | -19,07 ‰ | 235 -2 | |
| 238 | Dere Center Neighborhood | Luleburgaz | Kirklareli | 1.886 | 13,43 ‰ | 239 +1 | |
| 239 | Kahya Center Neighborhood | Hayrabolu | Tekirdag | 1.865 | 3,77 ‰ | 240 +1 | |
| 240 | Halise Hatun Center Neighborhood | Uzunkopru | Edirne | 1.855 | -22,66 ‰ | 236 -4 | |
| 241 | Kucukyoncali | Saray | Tekirdag | 1.828 | 4,95 ‰ | 242 +1 | |
| 242 | Saglamtas | Malkara | Tekirdag | 1.801 | -17,46 ‰ | 241 -1 | |
