September
Monday
Select the type of settlement whose ranking you want to see
Turkey Province Population Rankings (1980) | |||
---|---|---|---|
Rank | Province | Population | 1975 Rank |
1 | Istanbul | 4.741.890 | 1 |
2 | Ankara | 2.854.689 | 2 |
3 | Izmir | 1.976.763 | 3 |
4 | Konya | 1.562.139 | 4 |
5 | Adana | 1.485.743 | 5 |
6 | Bursa | 1.148.492 | 6 |
7 | Samsun | 1.008.113 | 7 |
8 | Zonguldak | 954.512 | 9 +1 |
9 | Manisa | 941.941 | 8 -1 |
10 | Hatay | 856.271 | 12 +2 |
11 | Balikesir | 853.177 | 10 -1 |
12 | Mersin | 843.931 | 16 +4 |
13 | Gaziantep | 808.697 | 15 +2 |
14 | Erzurum | 801.809 | 11 -3 |
15 | Kayseri | 778.383 | 18 +3 |
16 | Diyarbakir | 778.150 | 21 +5 |
17 | Sivas | 750.144 | 13 -4 |
18 | Antalya | 748.706 | 19 +1 |
19 | Kahramanmaras | 738.032 | 22 +3 |
20 | Trabzon | 731.045 | 14 -6 |
21 | Ordu | 713.535 | 20 -1 |
22 | Kars | 700.238 | 17 -5 |
23 | Aydin | 652.488 | 23 |
24 | Tokat | 624.508 | 24 |
25 | Malatya | 606.996 | 27 +2 |
26 | Denizli | 603.338 | 28 +2 |
27 | Sanliurfa | 602.736 | 25 -2 |
28 | Afyonkarahisar | 597.516 | 26 -2 |
29 | Kocaeli | 596.899 | 34 +5 |
30 | Corum | 571.831 | 29 -1 |
31 | Mardin | 564.967 | 30 -1 |
32 | Sakarya | 548.747 | 32 |
33 | Eskisehir | 543.802 | 33 |
34 | Nigde | 512.071 | 37 +3 |
35 | Yozgat | 504.433 | 31 -4 |
36 | Kutahya | 497.089 | 35 -1 |
37 | Giresun | 480.083 | 36 -1 |
38 | Bolu | 471.751 | 39 +1 |
39 | Van | 468.646 | 42 +3 |
40 | Kastamonu | 450.946 | 38 -2 |
41 | Siirt | 445.483 | 43 +2 |
42 | Elazig | 440.808 | 40 -2 |
43 | Mugla | 438.145 | 41 -2 |
44 | Canakkale | 391.568 | 44 |
45 | Agri | 368.009 | 48 +3 |
46 | Adiyaman | 367.595 | 45 -1 |
47 | Edirne | 363.286 | 46 -1 |
48 | Rize | 361.258 | 47 -1 |
49 | Tekirdag | 360.742 | 51 +2 |
50 | Isparta | 350.116 | 50 |
51 | Amasya | 341.287 | 49 -2 |
52 | Mus | 302.406 | 56 +4 |
53 | Kirklareli | 283.408 | 54 +1 |
54 | Erzincan | 282.022 | 53 -1 |
55 | Sinop | 276.242 | 55 |
56 | Gumushane | 275.191 | 52 -4 |
57 | Cankiri | 258.436 | 57 |
58 | Bitlis | 257.908 | 63 +5 |
59 | Nevsehir | 256.933 | 58 -1 |
60 | Usak | 247.224 | 60 |
61 | Kirsehir | 240.497 | 59 -2 |
62 | Burdur | 235.009 | 62 |
63 | Artvin | 228.997 | 61 -2 |
64 | Bingol | 228.702 | 64 |
65 | Tunceli | 157.974 | 65 |
66 | Hakkari | 155.463 | 67 +1 |
67 | Bilecik | 147.001 | 66 -1 |
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 December 2024 - View Count: 2.925