May
Friday
Province: Malatya
Show General Province Data
Akcadag Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 29.940 | |||
2008 | 33.431 | % 10.44 | ||
2009 | 31.983 | % -4.53 | ||
2010 | 30.114 | % -6.21 | ||
2011 | 29.858 | % -0.86 | ||
2012 | 28.206 | % -5.86 | ||
2013 | 32.260 | % 12.57 | ||
2014 | 29.573 | % -9.09 | ||
2015 | 27.437 | % -7.79 | ||
2016 | 26.561 | % -3.30 | ||
2017 | 26.058 | % -1.93 | ||
2018 | 35.359 | % 26.30 | ||
2019 | 29.064 | % -21.66 | ||
2020 | 28.709 | % -1.24 | ||
2021 | 28.283 | % -1.51 | ||
2022 | 27.872 | % -1.47 |
Arapgir Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 11.470 | |||
2008 | 11.311 | % -1.41 | ||
2009 | 11.112 | % -1.79 | ||
2010 | 11.054 | % -0.52 | ||
2011 | 11.128 | % 0.66 | ||
2012 | 10.972 | % -1.42 | ||
2013 | 11.041 | % 0.62 | ||
2014 | 10.796 | % -2.27 | ||
2015 | 10.623 | % -1.63 | ||
2016 | 10.419 | % -1.96 | ||
2017 | 10.109 | % -3.07 | ||
2018 | 10.868 | % 6.98 | ||
2019 | 10.275 | % -5.77 | ||
2020 | 10.028 | % -2.46 | ||
2021 | 10.119 | % 0.90 | ||
2022 | 9.964 | % -1.56 |
Arguvan Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 8.379 | |||
2008 | 8.711 | % 3.81 | ||
2009 | 8.549 | % -1.89 | ||
2010 | 8.289 | % -3.14 | ||
2011 | 8.010 | % -3.48 | ||
2012 | 9.285 | % 13.73 | ||
2013 | 9.038 | % -2.73 | ||
2014 | 8.162 | % -10.73 | ||
2015 | 7.757 | % -5.22 | ||
2016 | 7.575 | % -2.40 | ||
2017 | 7.350 | % -3.06 | ||
2018 | 8.157 | % 9.89 | ||
2019 | 7.626 | % -6.96 | ||
2020 | 7.315 | % -4.25 | ||
2021 | 7.105 | % -2.96 | ||
2022 | 6.869 | % -3.44 |
Battalgazi Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 27.643 | |||
2008 | 29.509 | % 6.32 | ||
2009 | 29.696 | % 0.63 | ||
2010 | 29.688 | % -0.03 | ||
2011 | 29.827 | % 0.47 | ||
2012 | 29.891 | % 0.21 | ||
2013 | 297.806 | % 89.96 | ||
2014 | 299.863 | % 0.69 | ||
2015 | 301.483 | % 0.54 | ||
2016 | 304.397 | % 0.96 | ||
2017 | 307.067 | % 0.87 | ||
2018 | 295.821 | % -3.80 | ||
2019 | 304.787 | % 2.94 | ||
2020 | 303.226 | % -0.51 | ||
2021 | 304.750 | % 0.50 | ||
2022 | 307.478 | % 0.89 |
Darende Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 33.514 | |||
2008 | 35.341 | % 5.17 | ||
2009 | 35.075 | % -0.76 | ||
2010 | 32.192 | % -8.96 | ||
2011 | 31.153 | % -3.34 | ||
2012 | 29.386 | % -6.01 | ||
2013 | 28.978 | % -1.41 | ||
2014 | 28.060 | % -3.27 | ||
2015 | 26.656 | % -5.27 | ||
2016 | 26.240 | % -1.59 | ||
2017 | 25.510 | % -2.86 | ||
2018 | 29.045 | % 12.17 | ||
2019 | 26.166 | % -11.00 | ||
2020 | 25.647 | % -2.02 | ||
2021 | 24.923 | % -2.90 | ||
2022 | 24.588 | % -1.36 |
Dogansehir Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 40.688 | |||
2008 | 43.856 | % 7.22 | ||
2009 | 42.113 | % -4.14 | ||
2010 | 41.464 | % -1.57 | ||
2011 | 41.325 | % -0.34 | ||
2012 | 40.832 | % -1.21 | ||
2013 | 41.006 | % 0.42 | ||
2014 | 40.064 | % -2.35 | ||
2015 | 39.391 | % -1.71 | ||
2016 | 38.972 | % -1.08 | ||
2017 | 38.637 | % -0.87 | ||
2018 | 39.454 | % 2.07 | ||
2019 | 38.690 | % -1.97 | ||
2020 | 38.605 | % -0.22 | ||
2021 | 38.136 | % -1.23 | ||
2022 | 37.697 | % -1.16 |
Doganyol Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 5.026 | |||
2008 | 5.251 | % 4.28 | ||
2009 | 5.105 | % -2.86 | ||
2010 | 4.886 | % -4.48 | ||
2011 | 4.686 | % -4.27 | ||
2012 | 4.713 | % 0.57 | ||
2013 | 4.720 | % 0.15 | ||
2014 | 4.440 | % -6.31 | ||
2015 | 4.196 | % -5.82 | ||
2016 | 4.071 | % -3.07 | ||
2017 | 3.981 | % -2.26 | ||
2018 | 4.420 | % 9.93 | ||
2019 | 4.051 | % -9.11 | ||
2020 | 3.932 | % -3.03 | ||
2021 | 3.794 | % -3.64 | ||
2022 | 3.705 | % -2.40 |
Hekimhan Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 23.739 | |||
2008 | 25.479 | % 6.83 | ||
2009 | 25.548 | % 0.27 | ||
2010 | 24.353 | % -4.91 | ||
2011 | 25.105 | % 3.00 | ||
2012 | 25.629 | % 2.04 | ||
2013 | 22.181 | % -15.54 | ||
2014 | 19.946 | % -11.21 | ||
2015 | 18.616 | % -7.14 | ||
2016 | 17.584 | % -5.87 | ||
2017 | 16.735 | % -5.07 | ||
2018 | 22.867 | % 26.82 | ||
2019 | 18.345 | % -24.65 | ||
2020 | 16.965 | % -8.13 | ||
2021 | 16.381 | % -3.57 | ||
2022 | 15.706 | % -4.30 |
Kale Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 6.286 | |||
2008 | 6.874 | % 8.55 | ||
2009 | 6.729 | % -2.15 | ||
2010 | 6.341 | % -6.12 | ||
2011 | 6.160 | % -2.94 | ||
2012 | 5.917 | % -4.11 | ||
2013 | 5.975 | % 0.97 | ||
2014 | 5.677 | % -5.25 | ||
2015 | 5.384 | % -5.44 | ||
2016 | 5.234 | % -2.87 | ||
2017 | 5.133 | % -1.97 | ||
2018 | 6.100 | % 15.85 | ||
2019 | 6.085 | % -0.25 | ||
2020 | 5.618 | % -8.31 | ||
2021 | 5.503 | % -2.09 | ||
2022 | 5.571 | % 1.22 |
Kuluncak Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 9.099 | |||
2008 | 9.457 | % 3.79 | ||
2009 | 9.771 | % 3.21 | ||
2010 | 9.100 | % -7.37 | ||
2011 | 8.951 | % -1.66 | ||
2012 | 9.521 | % 5.99 | ||
2013 | 8.885 | % -7.16 | ||
2014 | 8.320 | % -6.79 | ||
2015 | 7.748 | % -7.38 | ||
2016 | 7.462 | % -3.83 | ||
2017 | 7.209 | % -3.51 | ||
2018 | 8.384 | % 14.01 | ||
2019 | 7.783 | % -7.72 | ||
2020 | 7.513 | % -3.59 | ||
2021 | 7.244 | % -3.71 | ||
2022 | 7.000 | % -3.49 |
Puturge Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 22.810 | |||
2008 | 22.201 | % -2.74 | ||
2009 | 21.334 | % -4.06 | ||
2010 | 20.262 | % -5.29 | ||
2011 | 19.361 | % -4.65 | ||
2012 | 18.261 | % -6.02 | ||
2013 | 17.986 | % -1.53 | ||
2014 | 16.612 | % -8.27 | ||
2015 | 15.709 | % -5.75 | ||
2016 | 15.217 | % -3.23 | ||
2017 | 14.392 | % -5.73 | ||
2018 | 15.049 | % 4.37 | ||
2019 | 13.889 | % -8.35 | ||
2020 | 13.663 | % -1.65 | ||
2021 | 12.976 | % -5.29 | ||
2022 | 12.492 | % -3.87 |
Yazihan Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 15.993 | |||
2008 | 17.806 | % 10.18 | ||
2009 | 17.211 | % -3.46 | ||
2010 | 16.398 | % -4.96 | ||
2011 | 15.568 | % -5.33 | ||
2012 | 14.919 | % -4.35 | ||
2013 | 15.297 | % 2.47 | ||
2014 | 14.315 | % -6.86 | ||
2015 | 13.452 | % -6.42 | ||
2016 | 13.204 | % -1.88 | ||
2017 | 12.731 | % -3.72 | ||
2018 | 16.673 | % 23.64 | ||
2019 | 13.786 | % -20.94 | ||
2020 | 13.024 | % -5.85 | ||
2021 | 12.429 | % -4.79 | ||
2022 | 11.984 | % -3.71 |
Yesilyurt Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 33.206 | |||
2008 | 35.229 | % 5.74 | ||
2009 | 35.845 | % 1.72 | ||
2010 | 36.852 | % 2.73 | ||
2011 | 38.551 | % 4.41 | ||
2012 | 39.916 | % 3.42 | ||
2013 | 267.365 | % 85.07 | ||
2014 | 283.716 | % 5.76 | ||
2015 | 294.452 | % 3.65 | ||
2016 | 304.369 | % 3.26 | ||
2017 | 311.764 | % 2.37 | ||
2018 | 304.839 | % -2.27 | ||
2019 | 319.618 | % 4.62 | ||
2020 | 331.911 | % 3.70 | ||
2021 | 337.049 | % 1.52 | ||
2022 | 341.654 | % 1.35 |
The 1927 census was the first population census of the Republic period. Information from 1965 to 2000 is based on general population censuses, while data from 2007 onward comes from the Address-Based Population Registration System.
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 November 2024 - View Count: 4.438