July
Friday
Province: Kocaeli
Show General Province Data
Basiskele Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2008 | 65.121 | |||
2009 | 66.183 | % 1.60 | ||
2010 | 68.037 | % 2.72 | ||
2011 | 70.835 | % 3.95 | ||
2012 | 73.327 | % 3.40 | ||
2013 | 76.605 | % 4.28 | ||
2014 | 79.625 | % 3.79 | ||
2015 | 84.235 | % 5.47 | ||
2016 | 88.910 | % 5.26 | ||
2017 | 93.988 | % 5.40 | ||
2018 | 97.817 | % 3.91 | ||
2019 | 102.241 | % 4.33 | ||
2020 | 108.185 | % 5.49 | ||
2021 | 111.641 | % 3.10 | ||
2022 | 116.650 | % 4.29 |
Cayirova Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2008 | 78.430 | |||
2009 | 82.494 | % 4.93 | ||
2010 | 88.523 | % 6.81 | ||
2011 | 93.640 | % 5.46 | ||
2012 | 98.367 | % 4.81 | ||
2013 | 103.536 | % 4.99 | ||
2014 | 109.698 | % 5.62 | ||
2015 | 117.230 | % 6.42 | ||
2016 | 122.460 | % 4.27 | ||
2017 | 128.135 | % 4.43 | ||
2018 | 129.655 | % 1.17 | ||
2019 | 134.146 | % 3.35 | ||
2020 | 140.274 | % 4.37 | ||
2021 | 144.825 | % 3.14 | ||
2022 | 150.792 | % 3.96 |
Darica Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2008 | 135.966 | |||
2009 | 140.302 | % 3.09 | ||
2010 | 146.896 | % 4.49 | ||
2011 | 152.542 | % 3.70 | ||
2012 | 157.304 | % 3.03 | ||
2013 | 164.385 | % 4.31 | ||
2014 | 173.139 | % 5.06 | ||
2015 | 182.710 | % 5.24 | ||
2016 | 191.123 | % 4.40 | ||
2017 | 198.153 | % 3.55 | ||
2018 | 201.468 | % 1.65 | ||
2019 | 207.345 | % 2.83 | ||
2020 | 214.796 | % 3.47 | ||
2021 | 219.546 | % 2.16 | ||
2022 | 225.602 | % 2.68 |
Derince Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 117.303 | |||
2008 | 121.504 | % 3.46 | ||
2009 | 123.136 | % 1.33 | ||
2010 | 124.452 | % 1.06 | ||
2011 | 126.675 | % 1.75 | ||
2012 | 128.810 | % 1.66 | ||
2013 | 130.657 | % 1.41 | ||
2014 | 133.739 | % 2.30 | ||
2015 | 136.742 | % 2.20 | ||
2016 | 138.050 | % 0.95 | ||
2017 | 140.800 | % 1.95 | ||
2018 | 140.982 | % 0.13 | ||
2019 | 142.849 | % 1.31 | ||
2020 | 143.884 | % 0.72 | ||
2021 | 144.287 | % 0.28 | ||
2022 | 146.374 | % 1.43 |
Dilovasi Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2008 | 43.974 | |||
2009 | 44.258 | % 0.64 | ||
2010 | 44.958 | % 1.56 | ||
2011 | 45.060 | % 0.23 | ||
2012 | 44.981 | % -0.18 | ||
2013 | 45.610 | % 1.38 | ||
2014 | 45.714 | % 0.23 | ||
2015 | 46.099 | % 0.84 | ||
2016 | 46.933 | % 1.78 | ||
2017 | 47.663 | % 1.53 | ||
2018 | 47.948 | % 0.59 | ||
2019 | 50.551 | % 5.15 | ||
2020 | 51.060 | % 1.00 | ||
2021 | 51.866 | % 1.55 | ||
2022 | 53.416 | % 2.90 |
Gebze Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 521.291 | |||
2008 | 288.569 | % -80.65 | ||
2009 | 297.029 | % 2.85 | ||
2010 | 305.557 | % 2.79 | ||
2011 | 314.122 | % 2.73 | ||
2012 | 319.307 | % 1.62 | ||
2013 | 329.195 | % 3.00 | ||
2014 | 338.412 | % 2.72 | ||
2015 | 350.115 | % 3.34 | ||
2016 | 357.743 | % 2.13 | ||
2017 | 368.278 | % 2.86 | ||
2018 | 371.000 | % 0.73 | ||
2019 | 382.166 | % 2.92 | ||
2020 | 392.945 | % 2.74 | ||
2021 | 399.558 | % 1.66 | ||
2022 | 407.019 | % 1.83 |
Golcuk Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 131.992 | |||
2008 | 136.513 | % 3.31 | ||
2009 | 136.035 | % -0.35 | ||
2010 | 137.637 | % 1.16 | ||
2011 | 141.926 | % 3.02 | ||
2012 | 143.867 | % 1.35 | ||
2013 | 145.805 | % 1.33 | ||
2014 | 149.238 | % 2.30 | ||
2015 | 152.607 | % 2.21 | ||
2016 | 156.901 | % 2.74 | ||
2017 | 161.117 | % 2.62 | ||
2018 | 162.584 | % 0.90 | ||
2019 | 165.663 | % 1.86 | ||
2020 | 170.503 | % 2.84 | ||
2021 | 172.802 | % 1.33 | ||
2022 | 175.940 | % 1.78 |
Izmit Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2008 | 306.515 | |||
2009 | 313.964 | % 2.37 | ||
2010 | 315.734 | % 0.56 | ||
2011 | 322.588 | % 2.12 | ||
2012 | 327.435 | % 1.48 | ||
2013 | 332.754 | % 1.60 | ||
2014 | 338.710 | % 1.76 | ||
2015 | 347.074 | % 2.41 | ||
2016 | 354.464 | % 2.08 | ||
2017 | 360.409 | % 1.65 | ||
2018 | 363.416 | % 0.83 | ||
2019 | 367.990 | % 1.24 | ||
2020 | 365.893 | % -0.57 | ||
2021 | 371.002 | % 1.38 | ||
2022 | 376.056 | % 1.34 |
Kandira Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 47.322 | |||
2008 | 47.041 | % -0.60 | ||
2009 | 46.984 | % -0.12 | ||
2010 | 49.769 | % 5.60 | ||
2011 | 49.554 | % -0.43 | ||
2012 | 50.042 | % 0.98 | ||
2013 | 50.046 | % 0.01 | ||
2014 | 49.203 | % -1.71 | ||
2015 | 48.937 | % -0.54 | ||
2016 | 49.221 | % 0.58 | ||
2017 | 50.413 | % 2.36 | ||
2018 | 51.348 | % 1.82 | ||
2019 | 51.897 | % 1.06 | ||
2020 | 52.268 | % 0.71 | ||
2021 | 52.930 | % 1.25 | ||
2022 | 52.874 | % -0.11 |
Karamursel Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 48.831 | |||
2008 | 49.719 | % 1.79 | ||
2009 | 50.886 | % 2.29 | ||
2010 | 51.987 | % 2.12 | ||
2011 | 52.501 | % 0.98 | ||
2012 | 52.621 | % 0.23 | ||
2013 | 53.033 | % 0.78 | ||
2014 | 54.225 | % 2.20 | ||
2015 | 55.169 | % 1.71 | ||
2016 | 55.895 | % 1.30 | ||
2017 | 56.404 | % 0.90 | ||
2018 | 56.604 | % 0.35 | ||
2019 | 57.557 | % 1.66 | ||
2020 | 58.412 | % 1.46 | ||
2021 | 58.936 | % 0.89 | ||
2022 | 59.676 | % 1.24 |
Kartepe Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2008 | 87.896 | |||
2009 | 90.407 | % 2.78 | ||
2010 | 93.809 | % 3.63 | ||
2011 | 96.585 | % 2.87 | ||
2012 | 99.410 | % 2.84 | ||
2013 | 101.692 | % 2.24 | ||
2014 | 104.882 | % 3.04 | ||
2015 | 107.988 | % 2.88 | ||
2016 | 111.790 | % 3.40 | ||
2017 | 115.680 | % 3.36 | ||
2018 | 118.066 | % 2.02 | ||
2019 | 121.326 | % 2.69 | ||
2020 | 125.974 | % 3.69 | ||
2021 | 131.416 | % 4.14 | ||
2022 | 136.625 | % 3.81 |
Korfez Population by Years | ||||
---|---|---|---|---|
Year | Population | Change | ||
2007 | 123.289 | |||
2008 | 129.110 | % 4.51 | ||
2009 | 130.730 | % 1.24 | ||
2010 | 132.779 | % 1.54 | ||
2011 | 135.692 | % 2.15 | ||
2012 | 139.220 | % 2.53 | ||
2013 | 142.884 | % 2.56 | ||
2014 | 146.210 | % 2.27 | ||
2015 | 151.149 | % 3.27 | ||
2016 | 157.282 | % 3.90 | ||
2017 | 162.230 | % 3.05 | ||
2018 | 165.503 | % 1.98 | ||
2019 | 169.304 | % 2.25 | ||
2020 | 173.064 | % 2.17 | ||
2021 | 174.632 | % 0.90 | ||
2022 | 178.048 | % 1.92 |
The 1927 census was the first population census of the Republic period. Information from 1965 to 2000 is based on general population censuses, while data from 2007 onward comes from the Address-Based Population Registration System.
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 November 2024 - View Count: 6.472