May
Friday
Province: Kirklareli / District: Kirklareli Center
Kirklareli Center Village/Neighborhood Populations - Sorting: By Name | ||
---|---|---|
Rank | Village/Neighborhood | Population |
1 | Ahmetce | 97 |
2 | Arizbaba | 128 |
3 | Armagan | 362 |
4 | Asilbeyli | 360 |
5 | Bayramdere | 316 |
6 | Beypinar | 131 |
7 | Cagalayik | 97 |
8 | Cayirli | 61 |
9 | Cesmekoy | 178 |
10 | Cukurpinar | 299 |
11 | Degirmencik | 377 |
12 | Demircihalil | 126 |
13 | Derekoey | 432 |
14 | Devecatagi | 306 |
15 | Dokuzhuyuk | 424 |
16 | Dolhan | 587 |
17 | Duzorman | 76 |
18 | Erikler | 359 |
19 | Eriklice | 158 |
20 | Gecitagzi | 241 |
21 | Kadikoy | 180 |
22 | Kapakli | 199 |
23 | Karadere | 100 |
24 | Karahamza | 293 |
25 | Karakoc | 4.586 |
26 | Karincak | 152 |
27 | Kavakdere | 335 |
28 | Kayali | 654 |
29 | Kizilcikdere | 583 |
30 | Kocahidir | 144 |
31 | Korukoy | 144 |
32 | Koyunbaba | 325 |
33 | Kuzulu | 207 |
34 | Pasayeri | 376 |
35 | Sukrupasa | 56 |
36 | Urunlu | 336 |
37 | Uskupdere | 131 |
38 | Yoguntas | 313 |
39 | Yundalan | 220 |
40 | Yurukbayiri | 47 |
41 | Kula | 104 |
42 | Akalar Central Neighborhood | 4.071 |
43 | Ataturk Central Neighborhood | 3.200 |
44 | Bademlik Central Neighborhood | 7.564 |
45 | Republic Central Neighborhood | 3.634 |
46 | Demirtas Central Neighborhood | 3.968 |
47 | East Central Neighborhood | 1.272 |
48 | Station Central Neighborhood | 12.568 |
49 | Karacaibrahim Central Neighborhood | 12.928 |
50 | Karahidir Central Neighborhood | 1.639 |
51 | Karakas Central Neighborhood | 18.866 |
52 | Kocahidir Central Neighborhood | 4.257 |
53 | Pinar Central Neighborhood | 7.173 |
54 | Yayla Central Neighborhood | 4.353 |
Total Population | 100.093 |
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 November 2024 - View Count: 337
Ahmetce -
Arizbaba -
Armagan -
Asilbeyli -
Bayramdere -
Beypinar -
Cagalayik -
Cayirli -
Cesmekoy -
Cukurpinar -
Degirmencik -
Demircihalil -
Derekoey -
Devecatagi -
Dokuzhuyuk -
Dolhan -
Duzorman -
Erikler -
Eriklice -
Gecitagzi -
Kadikoy -
Kapakli -
Karadere -
Karahamza -
Karakoc -
Karincak -
Kavakdere -
Kayali -
Kizilcikdere -
Kocahidir -
Korukoy -
Koyunbaba -
Kuzulu -
Pasayeri -
Sukrupasa -
Urunlu -
Uskupdere -
Yoguntas -
Yundalan -
Yurukbayiri -
Kula