October
Friday
Livestock farming
Select the settlement whose statistics you want to view
Animal Production (2022) | |||||
---|---|---|---|---|---|
Animal Product | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
Wool (Merino), Livestock (Tons) | 331,66 | 351,07 | 120,96 | 109,08 | 17,11 |
Wool (Native and Others), Livestock (Tons) | 356,54 | 499,54 | 467,85 | 907,17 | 299,46 |
Goat Hair, Livestock (Tons) | 20,09 | 39,05 | 55,84 | 114,09 | 14,68 |
Bees (In Hives), Traditional Type (Number of Hives) | 605 | 1.580 | 5.582 | 1.080 | 260 |
Bees (In Hives), Modern Type (Number of Hives) | 67.541 | 59.658 | 53.055 | 89.414 | 86.809 |
Silkworm (Excluding Breeding Silkworm) (Boxes) | 0 | 0 | 0 | 11 | 13 |
Natural Honey (Tons) | 758,41 | 794,70 | 473,77 | 1.890,29 | 979,96 |
Beeswax (Tons) | 13,28 | 9,94 | 10,44 | 89,41 | 29,54 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 15 July 2025
- View: 1457